Polska U21 - Estonia
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 57.00 | 7.50 | 3.89 | 2.21 | 1.57 | 1.25 | |
Bonus 100 Euro | 59.50 | 7.30 | 3.82 | 2.15 | 1.52 | 1.22 | |
Bonus 122 Euro | 61.50 | 7.60 | 4.05 | 2.27 | 1.64 | 1.29 | |
50.00 | 7.60 | 3.80 | 2.20 | 1.54 | 1.24 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.02 | 1.07 | 1.23 | 1.59 | 2.30 | 3.51 | |
Bonus 100 Euro | 1.01 | 1.05 | 1.19 | 1.55 | 2.23 | 3.37 | |
Bonus 122 Euro | 1.04 | 1.12 | 1.26 | 1.63 | 2.35 | 3.52 | |
1.01 | 1.05 | 1.23 | 1.60 | 2.32 | 3.65 |
Result match Polska U21 - Estonia
Polska U21 - Estonia result of match played 2023.10.17 within the competition European Championship U21 Men, Åšwiat. Match Polska U21 - Estonia ended with a result