Portland Timbers - Vancouver Whitecaps
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 10.94 | 5.55 | 2.73 | 1.76 | 1.31 | 1.13 | |
500 free spins | 11.00 | 5.70 | 2.76 | 1.81 | 1.35 | 1.16 | |
11.00 | 5.55 | 2.73 | 1.76 | 1.30 | 1.12 | ||
Bonus 25 Euro | 11.50 | 5.80 | 2.88 | 1.82 | 1.33 | 1.15 | |
Bonus 100 Euro | 10.00 | 5.00 | 2.50 | 1.64 | 1.26 | 1.10 | |
11.00 | 5.60 | 2.75 | 1.76 | 1.31 | 1.12 | ||
11.00 | 5.60 | 2.77 | 1.77 | 1.32 | 1.13 | ||
11.00 | 5.55 | 2.75 | 1.76 | 1.30 | 1.12 | ||
11.00 | 5.60 | 2.73 | 1.74 | 1.30 | 1.12 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.02 | 1.12 | 1.41 | 1.99 | 3.22 | 5.49 | |
500 free spins | 1.01 | 1.12 | 1.41 | 2.07 | 3.33 | 5.40 | |
1.01 | 1.10 | 1.39 | 1.94 | 3.13 | 5.35 | ||
Bonus 25 Euro | 1.04 | 1.16 | 1.43 | 2.03 | 3.21 | 5.55 | |
Bonus 100 Euro | 1.02 | 1.13 | 1.47 | 2.12 | 3.50 | 6.00 | |
1.01 | 1.11 | 1.40 | 1.95 | 3.15 | 5.40 | ||
1.02 | 1.12 | 1.40 | 1.95 | 3.18 | 5.45 | ||
1.01 | 1.11 | 1.39 | 1.93 | 3.12 | 5.40 | ||
1.01 | 1.10 | 1.40 | 1.94 | 3.15 | 5.40 |
Result match Portland Timbers - Vancouver Whitecaps
Portland Timbers - Vancouver Whitecaps result of match played 2020.11.02 within the competition USA MLS, Stany Zjednoczone. Match Portland Timbers - Vancouver Whitecaps ended with a result