P.Sroda Wlkp. - El.Torun
Bookmakers | -1.5 | -2.5 | -3.5 | -4.5 | |
---|---|---|---|---|---|
Avarage odds: | 3.88 | 2.00 | 1.41 | 1.17 | |
Bonus 100 Euro | 4.20 | 2.11 | 1.43 | 1.14 | |
Bonus 122 Euro | 4.20 | 2.13 | 1.52 | 1.22 | |
3.25 | 1.76 | 1.27 | 1.16 |
Bookmakers | +1.5 | +2.5 | +3.5 | +4.5 | |
---|---|---|---|---|---|
Avarage odds: | 1.21 | 1.70 | 2.71 | 4.32 | |
Bonus 100 Euro | 1.13 | 1.57 | 2.41 | 4.25 | |
Bonus 122 Euro | 1.23 | 1.66 | 2.52 | 4.50 | |
1.26 | 1.88 | 3.20 | 4.20 |
Result match P.Sroda Wlkp. - El.Torun
P.Sroda Wlkp. - El.Torun result of match played 2024.10.31 within the competition Polska 3.liga-grupa II, Polska. Match P.Sroda Wlkp. - El.Torun ended with a result