Real Madrid - FC Barcelona
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 9.36 | 4.04 | 2.09 | 1.45 | 1.16 | 1.05 | |
Bonus 100 Euro | 9.20 | 3.94 | 2.05 | 1.41 | 1.13 | 1.05 | |
500 free spins | 9.60 | 4.15 | 2.12 | 1.46 | 1.19 | 1.06 | |
Bonus 122 Euro | 9.70 | 4.20 | 2.11 | 1.52 | 1.18 | 1.06 | |
9.20 | 3.98 | 2.08 | 1.43 | 1.16 | 1.04 | ||
Bonus 25 Euro | 9.60 | 4.10 | 2.16 | 1.46 | 1.18 | 1.06 | |
Bonus 100 Euro | 9.40 | 4.00 | 2.05 | 1.42 | 1.15 | 1.05 | |
9.20 | 4.05 | 2.09 | 1.45 | 1.17 | 1.06 | ||
9.20 | 3.97 | 2.08 | 1.43 | 1.15 | 1.04 | ||
9.10 | 3.97 | 2.07 | 1.43 | 1.15 | 1.04 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.03 | 1.21 | 1.68 | 2.64 | 4.67 | 7.94 | |
Bonus 100 Euro | 1.01 | 1.17 | 1.61 | 2.57 | 4.55 | 7.60 | |
500 free spins | 1.05 | 1.26 | 1.69 | 2.72 | 4.75 | 8.10 | |
Bonus 122 Euro | 1.05 | 1.23 | 1.73 | 2.67 | 4.85 | 7.90 | |
1.02 | 1.20 | 1.66 | 2.59 | 4.60 | 7.80 | ||
Bonus 25 Euro | 1.04 | 1.21 | 1.73 | 2.69 | 4.70 | 8.20 | |
Bonus 100 Euro | 1.04 | 1.22 | 1.72 | 2.70 | 4.90 | 8.60 | |
1.04 | 1.20 | 1.68 | 2.62 | 4.60 | 7.80 | ||
1.02 | 1.19 | 1.64 | 2.57 | 4.55 | 7.70 | ||
1.03 | 1.20 | 1.66 | 2.59 | 4.55 | 7.80 |
Result match Real Madrid - FC Barcelona
Real Madrid - FC Barcelona result of match played 2022.03.20 within the competition Spain La Liga, Hiszpania. Match Real Madrid - FC Barcelona ended with a result