Real Santa Cruz - Indep.Petroleros
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 8.74 | 2.58 | 1.55 | 1.19 | 1.10 | |
Bonus 100 Euro | 8.30 | 2.47 | 1.47 | 1.14 | 1.07 | |
500 free spins | 8.90 | 2.50 | 1.56 | 1.20 | 1.13 | |
Bonus 122 Euro | 8.40 | 2.55 | 1.59 | 1.18 | 1.15 | |
8.40 | 2.48 | 1.50 | 1.16 | 1.09 | ||
Bonus 25 Euro | 8.80 | 2.53 | 1.53 | 1.20 | 1.09 | |
Bonus 100 Euro | 8.40 | 2.50 | 1.51 | 1.17 | 1.09 | |
11.00 | 3.25 | 1.80 | 1.30 | 1.10 | ||
8.40 | 2.51 | 1.52 | 1.18 | 1.10 | ||
8.40 | 2.48 | 1.51 | 1.17 | 1.09 | ||
8.40 | 2.49 | 1.50 | 1.17 | 1.08 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 1.08 | 1.44 | 2.32 | 4.23 | 6.22 | |
Bonus 100 Euro | 1.05 | 1.41 | 2.29 | 4.20 | 6.10 | |
500 free spins | 1.08 | 1.52 | 2.39 | 4.50 | 6.40 | |
Bonus 122 Euro | 1.14 | 1.51 | 2.48 | 4.45 | 6.55 | |
1.07 | 1.44 | 2.33 | 4.30 | 6.20 | ||
Bonus 25 Euro | 1.08 | 1.50 | 2.42 | 4.45 | 6.35 | |
Bonus 100 Euro | 1.07 | 1.44 | 2.34 | 4.30 | 6.20 | |
1.05 | 1.29 | 1.91 | 3.25 | 5.80 | ||
1.08 | 1.44 | 2.35 | 4.30 | 6.25 | ||
1.06 | 1.43 | 2.33 | 4.30 | 6.15 | ||
1.07 | 1.43 | 2.32 | 4.25 | 6.15 |
Result match Real Santa Cruz - Indep.Petroleros
Real Santa Cruz - Indep.Petroleros result of match played 2023.06.04 within the competition 1.Boliwia, Åšwiat. Match Real Santa Cruz - Indep.Petroleros ended with a result