Seattle Sounders FC - Club Leon
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 6.01 | 2.55 | 1.51 | 1.19 | 1.06 | 1.03 | |
Bonus 100 Euro | 5.85 | 2.49 | 1.47 | 1.17 | 1.04 | 1.01 | |
500 free spins | 6.30 | 2.65 | 1.54 | 1.23 | 1.07 | 1.05 | |
Bonus 122 Euro | 6.05 | 2.61 | 1.53 | 1.24 | 1.12 | 1.06 | |
5.95 | 2.53 | 1.50 | 1.17 | 1.04 | 1.01 | ||
Bonus 25 Euro | 6.05 | 2.59 | 1.54 | 1.21 | 1.05 | 1.06 | |
Bonus 100 Euro | 6.00 | 2.47 | 1.48 | 1.16 | 1.04 | 1.01 | |
6.00 | 2.57 | 1.52 | 1.18 | 1.06 | 1.01 | ||
5.95 | 2.55 | 1.51 | 1.17 | 1.04 | 1.01 | ||
5.95 | 2.53 | 1.51 | 1.18 | 1.05 | 1.01 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.09 | 1.46 | 2.44 | 4.46 | 8.30 | 11.06 | |
Bonus 100 Euro | 1.06 | 1.45 | 2.36 | 4.35 | 8.20 | 10.50 | |
500 free spins | 1.11 | 1.47 | 2.54 | 4.55 | 8.40 | 11.50 | |
Bonus 122 Euro | 1.13 | 1.47 | 2.57 | 4.55 | 8.70 | 11.00 | |
1.08 | 1.44 | 2.39 | 4.40 | 8.10 | 11.00 | ||
Bonus 25 Euro | 1.11 | 1.52 | 2.47 | 4.45 | 8.40 | 11.50 | |
Bonus 100 Euro | 1.10 | 1.48 | 2.48 | 4.60 | 8.40 | 11.00 | |
1.09 | 1.46 | 2.41 | 4.45 | 8.20 | 11.00 | ||
1.08 | 1.45 | 2.38 | 4.40 | 8.20 | 11.00 | ||
1.08 | 1.44 | 2.40 | 4.35 | 8.10 | 11.00 |
Result match Seattle Sounders FC - Club Leon
Seattle Sounders FC - Club Leon result of match played 2022.03.09 within the competition Concacaf Champions League, Åšwiat. Match Seattle Sounders FC - Club Leon ended with a result