SK Sturm Graz - Sporting Lisbon
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | -6.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 11.15 | 3.82 | 1.95 | 1.36 | 1.12 | 1.03 | 1.02 | |
Bonus 100 Euro | 11.00 | 3.69 | 1.89 | 1.32 | 1.09 | 1.01 | 1.01 | |
500 free spins | 11.50 | 3.79 | 2.05 | 1.37 | 1.12 | 1.06 | 1.03 | |
Bonus 122 Euro | 11.50 | 3.96 | 1.94 | 1.37 | 1.15 | 1.02 | 1.02 | |
11.00 | 3.74 | 1.92 | 1.35 | 1.11 | 1.02 | 1.01 | ||
Bonus 25 Euro | 11.00 | 3.81 | 1.96 | 1.39 | 1.16 | 1.07 | 1.04 | |
Bonus 100 Euro | 11.00 | 3.75 | 1.93 | 1.35 | 1.11 | 1.02 | 1.01 | |
11.50 | 4.20 | 2.06 | 1.41 | 1.15 | 1.04 | 1.01 | ||
11.00 | 3.77 | 1.93 | 1.35 | 1.12 | 1.02 | 1.01 | ||
11.00 | 3.74 | 1.92 | 1.33 | 1.10 | 1.01 | 1.01 | ||
11.00 | 3.72 | 1.92 | 1.34 | 1.11 | 1.01 | 1.01 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | +6.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.04 | 1.25 | 1.83 | 3.00 | 5.81 | 11.75 | 31.95 | |
Bonus 100 Euro | 1.03 | 1.22 | 1.78 | 2.91 | 5.65 | 11.50 | 31.50 | |
500 free spins | 1.07 | 1.26 | 1.92 | 3.16 | 6.00 | 12.00 | 34.00 | |
Bonus 122 Euro | 1.09 | 1.26 | 1.93 | 3.02 | 5.85 | 12.00 | 33.00 | |
1.02 | 1.24 | 1.81 | 2.98 | 5.75 | 11.50 | 32.00 | ||
Bonus 25 Euro | 1.07 | 1.26 | 1.89 | 3.01 | 5.85 | 12.00 | 33.00 | |
Bonus 100 Euro | 1.03 | 1.25 | 1.81 | 3.00 | 5.80 | 11.50 | 32.00 | |
1.04 | 1.25 | 1.80 | 3.00 | 5.90 | 12.50 | 28.00 | ||
1.03 | 1.25 | 1.81 | 3.00 | 5.80 | 11.50 | 32.00 | ||
1.02 | 1.24 | 1.79 | 2.97 | 5.75 | 11.50 | 32.00 | ||
1.02 | 1.24 | 1.80 | 2.98 | 5.75 | 11.50 | 32.00 |
Result match SK Sturm Graz - Sporting Lisbon
SK Sturm Graz - Sporting Lisbon result of match played 2023.09.21 within the competition UEFA Europa League, Åšwiat. Match SK Sturm Graz - Sporting Lisbon ended with a result