Toronto FC II - New England II
Bookmakers | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 5.01 | 2.54 | 1.65 | 1.27 | 1.10 | |
Bonus 100 Euro | 4.85 | 2.44 | 1.59 | 1.22 | 1.09 | |
500 free spins | 5.10 | 2.63 | 1.67 | 1.32 | 1.11 | |
Bonus 122 Euro | 5.00 | 2.59 | 1.67 | 1.29 | 1.16 | |
4.90 | 2.49 | 1.62 | 1.24 | 1.08 | ||
Bonus 25 Euro | 5.05 | 2.50 | 1.67 | 1.29 | 1.11 | |
Bonus 100 Euro | 4.90 | 2.50 | 1.63 | 1.25 | 1.09 | |
5.60 | 2.80 | 1.78 | 1.33 | 1.13 | ||
4.90 | 2.51 | 1.63 | 1.25 | 1.09 | ||
4.90 | 2.48 | 1.63 | 1.25 | 1.09 | ||
4.90 | 2.48 | 1.62 | 1.24 | 1.08 |
Bookmakers | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 1.14 | 1.45 | 2.10 | 3.42 | 5.75 | |
Bonus 100 Euro | 1.11 | 1.41 | 2.08 | 3.37 | 5.65 | |
500 free spins | 1.20 | 1.54 | 2.22 | 3.55 | 5.95 | |
Bonus 122 Euro | 1.21 | 1.46 | 2.16 | 3.51 | 5.95 | |
1.13 | 1.45 | 2.09 | 3.43 | 5.80 | ||
Bonus 25 Euro | 1.16 | 1.46 | 2.11 | 3.58 | 6.05 | |
Bonus 100 Euro | 1.13 | 1.45 | 2.10 | 3.45 | 5.80 | |
1.10 | 1.36 | 1.90 | 2.95 | 4.90 | ||
1.14 | 1.45 | 2.12 | 3.48 | 5.85 | ||
1.12 | 1.45 | 2.08 | 3.44 | 5.75 | ||
1.13 | 1.44 | 2.09 | 3.43 | 5.75 |
Result match Toronto FC II - New England II
Toronto FC II - New England II result of match played 2023.08.19 within the competition USA Mls Next Pro, Stany Zjednoczone. Match Toronto FC II - New England II ended with a result