Triglav Kranj - Dekani
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 7.04 | 2.90 | 1.67 | 1.25 | 1.08 | |
Bonus 100 Euro | 6.95 | 2.90 | 1.65 | 1.21 | 1.05 | |
500 free spins | 7.20 | 2.92 | 1.75 | 1.24 | 1.12 | |
Bonus 122 Euro | 7.10 | 2.91 | 1.68 | 1.31 | 1.08 | |
7.00 | 2.89 | 1.65 | 1.24 | 1.07 | ||
Bonus 25 Euro | 7.20 | 2.97 | 1.71 | 1.29 | 1.12 | |
Bonus 100 Euro | 7.00 | 2.90 | 1.66 | 1.24 | 1.07 | |
7.00 | 2.93 | 1.66 | 1.25 | 1.07 | ||
6.95 | 2.87 | 1.65 | 1.23 | 1.06 | ||
6.95 | 2.90 | 1.65 | 1.23 | 1.06 | ||
7.00 | 2.85 | 1.65 | 1.23 | 1.07 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 1.07 | 1.33 | 2.02 | 3.49 | 6.68 | |
Bonus 100 Euro | 1.05 | 1.29 | 1.96 | 3.45 | 6.50 | |
500 free spins | 1.08 | 1.40 | 2.08 | 3.47 | 6.85 | |
Bonus 122 Euro | 1.08 | 1.33 | 2.02 | 3.66 | 7.10 | |
1.06 | 1.31 | 2.01 | 3.44 | 6.60 | ||
Bonus 25 Euro | 1.09 | 1.37 | 2.07 | 3.46 | 6.75 | |
Bonus 100 Euro | 1.06 | 1.32 | 2.01 | 3.45 | 6.60 | |
1.07 | 1.33 | 2.02 | 3.47 | 6.60 | ||
1.06 | 1.32 | 2.00 | 3.42 | 6.55 | ||
1.05 | 1.31 | 2.00 | 3.43 | 6.60 | ||
1.06 | 1.35 | 2.07 | 3.60 | 6.60 |
Result match Triglav Kranj - Dekani
Triglav Kranj - Dekani result of match played 2023.05.13 within the competition 2.SÅ‚owenia, SÅ‚owenia. Match Triglav Kranj - Dekani ended with a result