Turbine Potsdam - Frankfurt II
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 9.26 | 4.50 | 2.30 | 1.54 | 1.21 | 1.10 | |
Bonus 100 Euro | 9.00 | 4.30 | 2.22 | 1.50 | 1.17 | 1.07 | |
500 free spins | 9.40 | 4.55 | 2.27 | 1.55 | 1.27 | - | |
Bonus 122 Euro | 9.70 | 4.65 | 2.31 | 1.55 | 1.22 | 1.13 | |
9.20 | 4.40 | 2.26 | 1.52 | 1.19 | - | ||
Bonus 25 Euro | 9.30 | 4.60 | 2.34 | 1.53 | 1.20 | - | |
Bonus 100 Euro | 9.20 | 4.40 | 2.27 | 1.52 | 1.20 | - | |
9.30 | 4.40 | 2.29 | 1.53 | 1.21 | - | ||
9.20 | 4.35 | 2.27 | 1.51 | 1.20 | - | ||
9.10 | 4.40 | 2.26 | 1.52 | 1.19 | - | ||
9.20 | 4.90 | 2.50 | 1.63 | 1.26 | 1.09 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.03 | 1.16 | 1.54 | 2.30 | 3.87 | 5.67 | |
Bonus 100 Euro | 1.01 | 1.14 | 1.52 | 2.30 | 3.89 | 5.50 | |
500 free spins | 1.05 | 1.16 | 1.60 | 2.35 | 4.00 | - | |
Bonus 122 Euro | 1.03 | 1.19 | 1.63 | 2.36 | 4.00 | 5.90 | |
1.01 | 1.16 | 1.54 | 2.32 | 3.89 | - | ||
Bonus 25 Euro | 1.07 | 1.21 | 1.56 | 2.32 | 4.00 | - | |
Bonus 100 Euro | 1.02 | 1.16 | 1.54 | 2.32 | 3.90 | - | |
1.02 | 1.16 | 1.55 | 2.32 | 3.91 | - | ||
1.01 | 1.15 | 1.53 | 2.32 | 3.85 | - | ||
1.02 | 1.15 | 1.53 | 2.30 | 3.90 | - | ||
1.02 | 1.13 | 1.44 | 2.10 | 3.40 | 5.60 |
Result match Turbine Potsdam - Frankfurt II
Turbine Potsdam - Frankfurt II result of match played 2023.10.08 within the competition 2.Niemcy - K., Niemcy. Match Turbine Potsdam - Frankfurt II ended with a result