U.A.E - Korea Pln.
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 7.63 | 2.96 | 1.68 | 1.24 | 1.08 | 1.03 | |
Bonus 100 Euro | 7.20 | 2.80 | 1.61 | 1.22 | 1.05 | 1.01 | |
Bonus 122 Euro | 7.30 | 3.04 | 1.74 | 1.24 | 1.12 | 1.06 | |
8.40 | 3.05 | 1.70 | 1.25 | 1.08 | 1.02 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.06 | 1.40 | 2.15 | 3.79 | 7.67 | 12.33 | |
Bonus 100 Euro | 1.04 | 1.37 | 2.11 | 3.70 | 7.60 | 12.00 | |
Bonus 122 Euro | 1.09 | 1.46 | 2.21 | 3.86 | 8.20 | 13.00 | |
1.06 | 1.37 | 2.12 | 3.80 | 7.20 | 12.00 |
Result match U.A.E - Korea Pln.
U.A.E - Korea Pln. result of match played 2024.10.10 within the competition Kwalifikacje MS-Azja, Åšwiat. Match U.A.E - Korea Pln. ended with a result