U.Catolica del Ecuador - CD El Nacional
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 13.15 | 3.95 | 2.07 | 1.44 | 1.15 | |
Bonus 100 Euro | 13.00 | 3.84 | 1.99 | 1.41 | 1.11 | |
500 free spins | 14.00 | 3.90 | 2.12 | 1.42 | 1.21 | |
Bonus 122 Euro | 13.00 | 4.05 | 2.11 | 1.49 | 1.19 | |
13.00 | 3.90 | 2.03 | 1.42 | 1.14 | ||
Bonus 25 Euro | 13.50 | 4.05 | 2.13 | 1.48 | 1.16 | |
Bonus 100 Euro | 13.00 | 3.90 | 2.04 | 1.42 | 1.14 | |
13.00 | 3.93 | 2.06 | 1.43 | 1.14 | ||
13.00 | 3.86 | 2.03 | 1.41 | 1.14 | ||
13.00 | 3.88 | 2.02 | 1.41 | 1.13 | ||
13.00 | 4.20 | 2.16 | 1.47 | 1.18 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 1.04 | 1.21 | 1.68 | 2.61 | 4.77 | |
Bonus 100 Euro | 1.01 | 1.18 | 1.65 | 2.54 | 4.70 | |
500 free spins | 1.09 | 1.26 | 1.74 | 2.75 | 4.90 | |
Bonus 122 Euro | 1.10 | 1.27 | 1.74 | 2.70 | 4.80 | |
1.02 | 1.19 | 1.67 | 2.59 | 4.80 | ||
Bonus 25 Euro | 1.06 | 1.21 | 1.69 | 2.63 | 5.00 | |
Bonus 100 Euro | 1.03 | 1.20 | 1.67 | 2.60 | 4.80 | |
1.04 | 1.21 | 1.68 | 2.60 | 4.80 | ||
1.03 | 1.20 | 1.66 | 2.59 | 4.75 | ||
1.03 | 1.19 | 1.66 | 2.59 | 4.80 | ||
1.03 | 1.19 | 1.62 | 2.50 | 4.30 |
Result match U.Catolica del Ecuador - CD El Nacional
U.Catolica del Ecuador - CD El Nacional result of match played 2023.09.02 within the competition 1.Ekwador, Ekwador. Match U.Catolica del Ecuador - CD El Nacional ended with a result