UD Alzira - Dep.Aragon
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 5.48 | 2.37 | 1.44 | 1.16 | 1.05 | |
Bonus 100 Euro | 5.25 | 2.28 | 1.40 | 1.13 | 1.02 | |
500 free spins | 5.45 | 2.46 | 1.47 | 1.18 | 1.05 | |
Bonus 122 Euro | 5.75 | 2.42 | 1.44 | 1.21 | 1.12 | |
5.35 | 2.32 | 1.42 | 1.15 | 1.04 | ||
Bonus 25 Euro | 5.55 | 2.42 | 1.48 | 1.15 | 1.09 | |
Bonus 100 Euro | 5.40 | 2.33 | 1.42 | 1.15 | 1.04 | |
5.80 | 2.43 | 1.47 | 1.15 | 1.04 | ||
5.40 | 2.35 | 1.43 | 1.16 | 1.05 | ||
5.40 | 2.33 | 1.41 | 1.15 | 1.03 | ||
5.40 | 2.32 | 1.42 | 1.14 | 1.03 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 1.11 | 1.50 | 2.51 | 4.53 | 8.04 | |
Bonus 100 Euro | 1.08 | 1.47 | 2.48 | 4.40 | 7.80 | |
500 free spins | 1.17 | 1.54 | 2.65 | 4.70 | 8.30 | |
Bonus 122 Euro | 1.16 | 1.52 | 2.58 | 4.55 | 8.40 | |
1.09 | 1.49 | 2.49 | 4.45 | 8.00 | ||
Bonus 25 Euro | 1.13 | 1.50 | 2.50 | 4.70 | 8.00 | |
Bonus 100 Euro | 1.10 | 1.49 | 2.50 | 4.50 | 8.00 | |
1.09 | 1.47 | 2.44 | 4.50 | 8.00 | ||
1.10 | 1.50 | 2.50 | 4.55 | 8.00 | ||
1.09 | 1.49 | 2.49 | 4.45 | 8.00 | ||
1.09 | 1.48 | 2.48 | 4.50 | 7.90 |
Result match UD Alzira - Dep.Aragon
UD Alzira - Dep.Aragon result of match played 2023.04.15 within the competition 4.Hiszpania, Hiszpania. Match UD Alzira - Dep.Aragon ended with a result