Ursus Warsawa - Ks Legionovia Legionowo
Bookmakers | -2.5 | -3.5 | |
---|---|---|---|
Avarage odds: | 2.23 | 1.55 | |
Bonus 100 Euro | 2.14 | 1.50 | |
500 free spins | 2.29 | 1.58 | |
Bonus 122 Euro | 2.35 | 1.58 | |
2.19 | 1.54 | ||
Bonus 25 Euro | 2.31 | 1.59 | |
Bonus 100 Euro | 2.20 | 1.54 | |
2.21 | 1.55 | ||
2.19 | 1.54 | ||
2.20 | 1.53 |
Bookmakers | +2.5 | +3.5 | |
---|---|---|---|
Avarage odds: | 1.57 | 2.24 | |
Bonus 100 Euro | 1.54 | 2.22 | |
500 free spins | 1.55 | 2.26 | |
Bonus 122 Euro | 1.65 | 2.32 | |
1.54 | 2.21 | ||
Bonus 25 Euro | 1.61 | 2.29 | |
Bonus 100 Euro | 1.55 | 2.21 | |
1.57 | 2.24 | ||
1.55 | 2.20 | ||
1.54 | 2.20 |
Result match Ursus Warsawa - Ks Legionovia Legionowo
Ursus Warsawa - Ks Legionovia Legionowo result of match played 2022.10.15 within the competition Poland 3rd Liga, Polska. Match Ursus Warsawa - Ks Legionovia Legionowo ended with a result