Valencia FC - Athletic Club Bilbao
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 6.49 | 2.67 | 1.55 | 1.20 | 1.06 | 1.02 | |
500 free spins | 6.45 | 2.66 | 1.55 | 1.23 | 1.08 | 1.06 | |
6.40 | 2.63 | 1.53 | 1.19 | 1.04 | 1.01 | ||
Bonus 25 Euro | 6.55 | 2.69 | 1.57 | 1.20 | 1.07 | 1.02 | |
Bonus 100 Euro | 7.00 | 2.80 | 1.60 | 1.22 | 1.06 | 1.01 | |
6.40 | 2.65 | 1.54 | 1.19 | 1.05 | 1.01 | ||
6.40 | 2.67 | 1.55 | 1.20 | 1.06 | 1.01 | ||
6.40 | 2.63 | 1.53 | 1.19 | 1.04 | 1.01 | ||
6.35 | 2.62 | 1.54 | 1.19 | 1.04 | 1.01 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.10 | 1.44 | 2.34 | 4.23 | 7.90 | 11.25 | |
500 free spins | 1.15 | 1.48 | 2.42 | 4.45 | 8.30 | 11.50 | |
1.08 | 1.42 | 2.33 | 4.20 | 7.80 | 11.00 | ||
Bonus 25 Euro | 1.13 | 1.50 | 2.43 | 4.30 | 8.10 | 11.50 | |
Bonus 100 Euro | 1.08 | 1.40 | 2.25 | 4.00 | 7.80 | 12.00 | |
1.08 | 1.43 | 2.33 | 4.20 | 7.80 | 11.00 | ||
1.08 | 1.43 | 2.35 | 4.25 | 7.80 | 11.00 | ||
1.08 | 1.42 | 2.31 | 4.20 | 7.80 | 11.00 | ||
1.08 | 1.42 | 2.33 | 4.20 | 7.80 | 11.00 |
Result match Valencia FC - Athletic Club Bilbao
Valencia FC - Athletic Club Bilbao result of match played 2020.12.12 within the competition Spain La Liga, Hiszpania. Match Valencia FC - Athletic Club Bilbao ended with a result