VFB Stuttgart - Borussia M'gladbach
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | -6.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 12.70 | 4.45 | 2.16 | 1.45 | 1.17 | 1.05 | 1.03 | |
Bonus 100 Euro | 12.50 | 4.30 | 2.11 | 1.43 | 1.13 | 1.02 | 1.01 | |
500 free spins | 13.00 | 4.60 | 2.21 | 1.46 | 1.17 | 1.09 | 1.07 | |
Bonus 122 Euro | 13.00 | 4.65 | 2.25 | 1.49 | 1.23 | 1.06 | 1.08 | |
12.50 | 4.35 | 2.12 | 1.43 | 1.15 | 1.04 | 1.01 | ||
Bonus 25 Euro | 13.00 | 4.50 | 2.21 | 1.46 | 1.18 | 1.05 | 1.04 | |
Bonus 100 Euro | 12.50 | 4.35 | 2.12 | 1.44 | 1.16 | 1.04 | 1.01 | |
13.00 | 4.70 | 2.25 | 1.50 | 1.19 | 1.06 | 1.01 | ||
12.50 | 4.40 | 2.14 | 1.45 | 1.16 | 1.05 | 1.02 | ||
12.50 | 4.30 | 2.12 | 1.44 | 1.15 | 1.03 | 1.01 | ||
12.50 | 4.30 | 2.11 | 1.43 | 1.15 | 1.04 | 1.01 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | +6.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.03 | 1.23 | 1.75 | 2.80 | 5.33 | 11.00 | 25.10 | |
Bonus 100 Euro | 1.01 | 1.19 | 1.73 | 2.80 | 5.20 | 11.00 | 24.50 | |
500 free spins | 1.03 | 1.27 | 1.79 | 2.81 | 5.45 | 11.50 | 26.50 | |
Bonus 122 Euro | 1.05 | 1.30 | 1.85 | 2.85 | 5.70 | 11.00 | 26.50 | |
1.02 | 1.22 | 1.73 | 2.80 | 5.25 | 11.00 | 25.00 | ||
Bonus 25 Euro | 1.04 | 1.26 | 1.82 | 2.85 | 5.40 | 11.00 | 25.50 | |
Bonus 100 Euro | 1.03 | 1.22 | 1.73 | 2.81 | 5.30 | 11.00 | 25.00 | |
1.03 | 1.21 | 1.68 | 2.70 | 5.10 | 10.50 | 23.00 | ||
1.03 | 1.23 | 1.75 | 2.82 | 5.35 | 11.00 | 25.00 | ||
1.03 | 1.22 | 1.72 | 2.80 | 5.25 | 11.00 | 25.00 | ||
1.03 | 1.21 | 1.72 | 2.80 | 5.25 | 11.00 | 25.00 |
Result match VFB Stuttgart - Borussia M'gladbach
VFB Stuttgart - Borussia M'gladbach result of match played 2023.04.29 within the competition German Bundesliga, Niemcy. Match VFB Stuttgart - Borussia M'gladbach ended with a result