Wakiso Giants - Maroons
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 7.27 | 2.52 | 1.51 | 1.18 | 1.04 | |
Bonus 100 Euro | 7.00 | 2.43 | 1.47 | 1.14 | 1.01 | |
500 free spins | 7.40 | 2.51 | 1.54 | 1.23 | 1.06 | |
Bonus 122 Euro | 7.70 | 2.68 | 1.56 | 1.19 | 1.09 | |
7.20 | 2.50 | 1.50 | 1.17 | 1.03 | ||
Bonus 25 Euro | 7.30 | 2.58 | 1.52 | 1.23 | 1.05 | |
Bonus 100 Euro | 7.20 | 2.50 | 1.51 | 1.17 | 1.04 | |
7.30 | 2.51 | 1.51 | 1.17 | 1.05 | ||
7.20 | 2.50 | 1.49 | 1.17 | 1.03 | ||
7.20 | 2.49 | 1.51 | 1.17 | 1.03 | ||
7.20 | 2.50 | 1.51 | 1.17 | 1.04 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 1.08 | 1.43 | 2.30 | 4.12 | 7.23 | |
Bonus 100 Euro | 1.06 | 1.42 | 2.23 | 4.05 | 7.20 | |
500 free spins | 1.08 | 1.49 | 2.41 | 4.10 | 7.30 | |
Bonus 122 Euro | 1.10 | 1.44 | 2.42 | 4.10 | 7.30 | |
1.07 | 1.41 | 2.27 | 4.10 | 7.20 | ||
Bonus 25 Euro | 1.10 | 1.44 | 2.30 | 4.25 | 7.30 | |
Bonus 100 Euro | 1.07 | 1.42 | 2.28 | 4.10 | 7.20 | |
1.07 | 1.42 | 2.28 | 4.15 | 7.20 | ||
1.07 | 1.42 | 2.27 | 4.10 | 7.20 | ||
1.06 | 1.41 | 2.27 | 4.10 | 7.20 | ||
1.07 | 1.42 | 2.28 | 4.10 | 7.20 |
Result match Wakiso Giants - Maroons
Wakiso Giants - Maroons result of match played 2023.09.17 within the competition 1.Uganda, Uganda. Match Wakiso Giants - Maroons ended with a result