Wellington Phoenix FC - Melbourne Victory FC
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 9.21 | 4.00 | 2.07 | 1.45 | 1.16 | 1.06 | |
Bonus 100 Euro | 8.90 | 3.82 | 1.99 | 1.38 | 1.13 | 1.03 | |
500 free spins | 9.40 | 3.97 | 2.11 | 1.50 | 1.15 | 1.06 | |
Bonus 122 Euro | 9.40 | 4.05 | 2.03 | 1.49 | 1.22 | 1.11 | |
9.00 | 3.88 | 2.03 | 1.41 | 1.15 | 1.05 | ||
Bonus 25 Euro | 9.20 | 4.00 | 2.08 | 1.47 | 1.15 | 1.08 | |
Bonus 100 Euro | 10.00 | 4.60 | 2.32 | 1.54 | 1.21 | 1.07 | |
9.10 | 3.92 | 2.04 | 1.42 | 1.15 | 1.06 | ||
9.00 | 3.86 | 2.01 | 1.41 | 1.14 | 1.05 | ||
8.90 | 3.89 | 2.01 | 1.41 | 1.14 | 1.04 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.03 | 1.22 | 1.71 | 2.69 | 4.74 | 7.89 | |
Bonus 100 Euro | 1.01 | 1.19 | 1.68 | 2.68 | 4.70 | 7.80 | |
500 free spins | 1.06 | 1.28 | 1.76 | 2.73 | 4.95 | 8.20 | |
Bonus 122 Euro | 1.04 | 1.24 | 1.82 | 2.86 | 5.05 | 8.20 | |
1.02 | 1.21 | 1.70 | 2.68 | 4.75 | 7.90 | ||
Bonus 25 Euro | 1.07 | 1.26 | 1.75 | 2.83 | 4.95 | 8.20 | |
Bonus 100 Euro | 1.02 | 1.16 | 1.54 | 2.32 | 3.90 | 6.80 | |
1.04 | 1.22 | 1.71 | 2.71 | 4.85 | 8.00 | ||
1.02 | 1.22 | 1.69 | 2.67 | 4.80 | 7.90 | ||
1.03 | 1.22 | 1.70 | 2.69 | 4.75 | 8.00 |
Result match Wellington Phoenix FC - Melbourne Victory FC
Wellington Phoenix FC - Melbourne Victory FC result of match played 2021.03.24 within the competition Australia A-League, Australia. Match Wellington Phoenix FC - Melbourne Victory FC ended with a result