West Ham United - KAA Gent
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | -6.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 10.60 | 3.52 | 1.88 | 1.32 | 1.11 | 1.02 | 1.02 | |
Bonus 100 Euro | 10.50 | 3.42 | 1.81 | 1.30 | 1.08 | 1.01 | 1.01 | |
500 free spins | 10.50 | 3.52 | 1.93 | 1.35 | 1.13 | 1.01 | 1.07 | |
Bonus 122 Euro | 11.00 | 3.59 | 1.98 | 1.41 | 1.16 | 1.04 | 1.04 | |
10.50 | 3.49 | 1.84 | 1.30 | 1.10 | 1.01 | 1.01 | ||
Bonus 25 Euro | 11.00 | 3.50 | 1.92 | 1.31 | 1.15 | 1.03 | 1.05 | |
Bonus 100 Euro | 10.50 | 3.50 | 1.85 | 1.31 | 1.10 | 1.01 | 1.01 | |
10.50 | 3.75 | 1.91 | 1.34 | 1.12 | 1.03 | 1.01 | ||
10.50 | 3.50 | 1.86 | 1.32 | 1.10 | 1.01 | 1.02 | ||
10.50 | 3.47 | 1.85 | 1.30 | 1.10 | 1.01 | 1.01 | ||
10.50 | 3.49 | 1.84 | 1.30 | 1.09 | 1.01 | 1.01 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | +6.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.05 | 1.28 | 1.91 | 3.29 | 6.55 | 13.75 | 33.40 | |
Bonus 100 Euro | 1.02 | 1.24 | 1.90 | 3.23 | 6.40 | 13.00 | 32.50 | |
500 free spins | 1.08 | 1.28 | 1.94 | 3.37 | 6.75 | 13.50 | 34.00 | |
Bonus 122 Euro | 1.10 | 1.30 | 1.93 | 3.31 | 6.70 | 14.50 | 35.00 | |
1.02 | 1.27 | 1.89 | 3.24 | 6.35 | 13.50 | 33.00 | ||
Bonus 25 Euro | 1.07 | 1.29 | 1.91 | 3.35 | 6.70 | 13.50 | 33.50 | |
Bonus 100 Euro | 1.03 | 1.27 | 1.90 | 3.25 | 6.40 | 13.50 | 33.00 | |
1.05 | 1.30 | 1.94 | 3.40 | 7.00 | 15.50 | 35.00 | ||
1.04 | 1.28 | 1.91 | 3.25 | 6.45 | 13.50 | 33.00 | ||
1.02 | 1.26 | 1.88 | 3.25 | 6.35 | 13.50 | 32.50 | ||
1.03 | 1.26 | 1.89 | 3.24 | 6.40 | 13.50 | 32.50 |
Result match West Ham United - KAA Gent
West Ham United - KAA Gent result of match played 2023.04.20 within the competition Liga Konferencji Europy, Åšwiat. Match West Ham United - KAA Gent ended with a result