Chile - Kazachstan
Bookmakers | -49.5 | -50.5 | -51.5 | -52.5 | -53.5 | -54.5 | -55.5 | -56.5 | -57.5 | -58.5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 3.27 | 2.77 | 2.54 | 2.20 | 1.91 | 1.69 | 1.53 | 1.37 | 1.46 | 1.32 | |
Bonus 100 Euro | 3.11 | 2.65 | 2.24 | 1.92 | 1.72 | 1.54 | 1.40 | 1.27 | 1.47 | 1.33 | |
Bonus 122 Euro | 3.21 | 2.77 | 2.33 | 2.09 | 1.81 | 1.60 | 1.47 | 1.31 | 1.51 | 1.35 | |
3.50 | 2.90 | 3.05 | 2.58 | 2.21 | 1.93 | 1.71 | 1.53 | 1.39 | 1.29 |
Bookmakers | +49.5 | +50.5 | +51.5 | +52.5 | +53.5 | +54.5 | +55.5 | +56.5 | +57.5 | +58.5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.29 | 1.40 | 1.45 | 1.64 | 1.83 | 2.10 | 2.45 | 2.88 | 2.48 | 3.03 | |
Bonus 100 Euro | 1.26 | 1.39 | 1.51 | 1.69 | 1.92 | 2.16 | 2.59 | 3.02 | 2.33 | 2.81 | |
Bonus 122 Euro | 1.37 | 1.47 | 1.53 | 1.79 | 1.97 | 2.37 | 2.75 | 3.29 | 2.39 | 3.04 | |
1.25 | 1.35 | 1.32 | 1.44 | 1.59 | 1.78 | 2.02 | 2.33 | 2.73 | 3.25 |
Result match Chile - Kazachstan
Chile - Kazachstan result of match played 2023.12.09 within the competition MÅš - K., Åšwiat. Match Chile - Kazachstan ended with a result