Dunarea Braila - Minaur Baia Mare
Bookmakers | -52.5 | -53.5 | -54.5 | -55.5 | -56.5 | -57.5 | -58.5 | -59.5 | -60.5 | |
---|---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 3.24 | 2.85 | 2.40 | 2.13 | 1.86 | 1.67 | 1.50 | 1.39 | 1.32 | |
Bonus 100 Euro | 3.13 | 2.73 | 2.30 | 2.06 | 1.80 | 1.63 | 1.46 | 1.35 | 1.31 | |
Bonus 122 Euro | 3.40 | 2.90 | 2.39 | 2.16 | 1.84 | 1.67 | 1.49 | 1.41 | 1.33 | |
3.20 | 2.93 | 2.51 | 2.18 | 1.93 | 1.72 | 1.55 | 1.42 | 1.32 |
Bookmakers | +52.5 | +53.5 | +54.5 | +55.5 | +56.5 | +57.5 | +58.5 | +59.5 | +60.5 | |
---|---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.29 | 1.39 | 1.52 | 1.66 | 1.87 | 2.09 | 2.40 | 2.81 | 3.13 | |
Bonus 100 Euro | 1.27 | 1.39 | 1.50 | 1.66 | 1.86 | 2.11 | 2.42 | 2.79 | 3.02 | |
Bonus 122 Euro | 1.31 | 1.43 | 1.60 | 1.73 | 1.98 | 2.17 | 2.50 | 3.02 | 3.26 | |
1.30 | 1.35 | 1.46 | 1.60 | 1.78 | 2.00 | 2.27 | 2.63 | 3.10 |
Result match Dunarea Braila - Minaur Baia Mare
Dunarea Braila - Minaur Baia Mare result of match played 2024.03.20 within the competition 1.Rumunia - K., Åšwiat. Match Dunarea Braila - Minaur Baia Mare ended with a result