Germany - Korea Pld.
Bookmakers | -52.5 | -53.5 | -54.5 | -55.5 | -56.5 | -57.5 | -58.5 | -59.5 | |
---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 2.96 | 2.42 | 2.16 | 1.88 | 1.69 | 1.55 | 1.40 | 1.28 | |
Bonus 100 Euro | 2.83 | 2.33 | 2.09 | 1.81 | 1.62 | 1.49 | 1.35 | 1.25 | |
Bonus 122 Euro | 3.01 | 2.45 | 2.20 | 1.89 | 1.75 | 1.60 | 1.44 | 1.29 | |
3.05 | 2.49 | 2.20 | 1.93 | 1.71 | 1.57 | 1.40 | 1.29 |
Bookmakers | +52.5 | +53.5 | +54.5 | +55.5 | +56.5 | +57.5 | +58.5 | +59.5 | |
---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.34 | 1.48 | 1.60 | 1.79 | 2.04 | 2.31 | 2.77 | 3.31 | |
Bonus 100 Euro | 1.30 | 1.45 | 1.60 | 1.78 | 2.03 | 2.30 | 2.71 | 3.20 | |
Bonus 122 Euro | 1.38 | 1.52 | 1.62 | 1.82 | 2.07 | 2.39 | 2.89 | 3.48 | |
1.33 | 1.47 | 1.59 | 1.78 | 2.02 | 2.25 | 2.72 | 3.25 |
Result match Germany - Korea Pld.
Germany - Korea Pld. result of match played 2023.12.10 within the competition MÅš - K., Åšwiat. Match Germany - Korea Pld. ended with a result