Herning-Ikast - Kristiansand
Bookmakers | -52.5 | -53.5 | -54.5 | -55.5 | -56.5 | -57.5 | -58.5 | -59.5 | -60.5 | |
---|---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 3.27 | 2.80 | 2.40 | 2.10 | 1.87 | 1.67 | 1.52 | 1.39 | 1.30 | |
Bonus 100 Euro | 3.20 | 2.73 | 2.31 | 2.03 | 1.81 | 1.62 | 1.49 | 1.35 | 1.26 | |
500 free spins | 3.35 | 2.81 | 2.42 | 2.13 | 1.94 | 1.65 | 1.54 | 1.45 | 1.30 | |
Bonus 122 Euro | 3.26 | 2.84 | 2.37 | 2.11 | 1.95 | 1.74 | 1.57 | 1.39 | 1.38 | |
3.24 | 2.74 | 2.35 | 2.06 | 1.83 | 1.63 | 1.48 | 1.36 | 1.28 | ||
Bonus 25 Euro | 3.35 | 2.81 | 2.44 | 2.11 | 1.84 | 1.71 | 1.56 | 1.42 | 1.29 | |
Bonus 100 Euro | 3.25 | 2.74 | 2.36 | 2.07 | 1.83 | 1.64 | 1.49 | 1.37 | 1.29 | |
3.30 | 3.15 | 2.70 | 2.33 | 2.04 | 1.81 | 1.63 | 1.48 | 1.37 | ||
3.26 | 2.75 | 2.38 | 2.08 | 1.83 | 1.66 | 1.49 | 1.38 | 1.29 | ||
3.23 | 2.72 | 2.35 | 2.05 | 1.82 | 1.64 | 1.47 | 1.36 | 1.28 | ||
3.23 | 2.73 | 2.35 | 2.06 | 1.82 | 1.63 | 1.48 | 1.36 | 1.28 |
Bookmakers | +52.5 | +53.5 | +54.5 | +55.5 | +56.5 | +57.5 | +58.5 | +59.5 | +60.5 | |
---|---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.30 | 1.39 | 1.50 | 1.65 | 1.83 | 2.07 | 2.37 | 2.75 | 3.28 | |
Bonus 100 Euro | 1.25 | 1.34 | 1.47 | 1.63 | 1.82 | 2.07 | 2.32 | 2.74 | 3.26 | |
500 free spins | 1.35 | 1.45 | 1.52 | 1.65 | 1.87 | 2.12 | 2.45 | 2.87 | 3.32 | |
Bonus 122 Euro | 1.37 | 1.48 | 1.53 | 1.71 | 1.85 | 2.10 | 2.52 | 2.85 | 3.49 | |
1.27 | 1.38 | 1.49 | 1.65 | 1.83 | 2.07 | 2.37 | 2.75 | 3.28 | ||
Bonus 25 Euro | 1.31 | 1.41 | 1.53 | 1.73 | 1.88 | 2.10 | 2.38 | 2.80 | 3.38 | |
Bonus 100 Euro | 1.28 | 1.38 | 1.50 | 1.65 | 1.84 | 2.08 | 2.38 | 2.76 | 3.30 | |
1.29 | 1.31 | 1.41 | 1.53 | 1.69 | 1.89 | 2.14 | 2.46 | 2.86 | ||
1.28 | 1.39 | 1.51 | 1.65 | 1.85 | 2.09 | 2.39 | 2.77 | 3.31 | ||
1.28 | 1.38 | 1.49 | 1.63 | 1.83 | 2.08 | 2.36 | 2.74 | 3.29 | ||
1.27 | 1.38 | 1.50 | 1.65 | 1.84 | 2.07 | 2.36 | 2.76 | 3.27 |
Result match Herning-Ikast - Kristiansand
Herning-Ikast - Kristiansand result of match played 2023.09.09 within the competition Liga Mistrzow K., Åšwiat. Match Herning-Ikast - Kristiansand ended with a result