Islandia U19 - Japonia U19
Bookmakers | -58.5 | -59.5 | -60.5 | -61.5 | -62.5 | -63.5 | -64.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 2.40 | 2.35 | 1.92 | 1.85 | 1.56 | 1.60 | 1.53 | |
Bonus 100 Euro | 2.32 | 2.31 | 1.84 | 1.78 | 1.51 | 1.55 | 1.50 | |
500 free spins | 2.40 | 2.44 | 1.90 | 1.90 | 1.60 | 1.67 | 1.61 | |
Bonus 122 Euro | 2.46 | 2.33 | 1.97 | 1.92 | 1.58 | 1.67 | 1.54 | |
2.37 | 2.30 | 1.84 | 1.81 | 1.51 | 1.58 | 1.51 | ||
Bonus 25 Euro | 2.46 | 2.42 | 1.93 | 1.85 | 1.53 | 1.59 | 1.57 | |
Bonus 100 Euro | 2.37 | 2.31 | 1.85 | 1.81 | 1.52 | 1.59 | 1.52 | |
2.55 | 2.50 | 2.34 | 1.95 | 1.84 | 1.58 | 1.52 | ||
2.38 | 2.32 | 1.87 | 1.83 | 1.53 | 1.59 | 1.52 | ||
2.35 | 2.31 | 1.83 | 1.81 | 1.50 | 1.59 | 1.51 | ||
2.37 | 2.29 | 1.84 | 1.80 | 1.51 | 1.58 | 1.51 |
Bookmakers | +58.5 | +59.5 | +60.5 | +61.5 | +62.5 | +63.5 | +64.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.53 | 1.55 | 1.84 | 1.88 | 2.34 | 2.23 | 2.40 | |
Bonus 100 Euro | 1.49 | 1.51 | 1.84 | 1.85 | 2.32 | 2.17 | 2.36 | |
500 free spins | 1.57 | 1.58 | 1.89 | 1.92 | 2.50 | 2.32 | 2.42 | |
Bonus 122 Euro | 1.63 | 1.62 | 1.98 | 1.96 | 2.47 | 2.28 | 2.46 | |
1.51 | 1.54 | 1.84 | 1.89 | 2.36 | 2.20 | 2.38 | ||
Bonus 25 Euro | 1.57 | 1.61 | 1.93 | 1.91 | 2.44 | 2.27 | 2.45 | |
Bonus 100 Euro | 1.52 | 1.55 | 1.85 | 1.89 | 2.37 | 2.21 | 2.38 | |
1.46 | 1.47 | 1.53 | 1.77 | 1.87 | 2.23 | 2.38 | ||
1.52 | 1.56 | 1.85 | 1.89 | 2.39 | 2.23 | 2.40 | ||
1.52 | 1.55 | 1.84 | 1.87 | 2.36 | 2.20 | 2.36 | ||
1.51 | 1.55 | 1.84 | 1.87 | 2.35 | 2.21 | 2.37 |
Result match Islandia U19 - Japonia U19
Islandia U19 - Japonia U19 result of match played 2023.08.03 within the competition MS U-19 - M., Åšwiat. Match Islandia U19 - Japonia U19 ended with a result