KGHM Metraco Zaglebie Lubin - Ostrow Wlkp.
Bookmakers | -52.5 | -53.5 | -54.5 | -55.5 | -56.5 | -57.5 | -58.5 | -59.5 | -60.5 | |
---|---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 3.40 | 2.82 | 2.41 | 2.06 | 1.85 | 1.65 | 1.51 | 1.36 | 1.27 | |
Bonus 100 Euro | 3.35 | 2.73 | 2.34 | 2.01 | 1.78 | 1.59 | 1.46 | 1.33 | 1.24 | |
Bonus 122 Euro | 3.45 | 2.87 | 2.47 | 2.08 | 1.93 | 1.73 | 1.58 | 1.40 | 1.30 | |
3.40 | 2.86 | 2.43 | 2.10 | 1.85 | 1.64 | 1.48 | 1.36 | 1.26 |
Bookmakers | +52.5 | +53.5 | +54.5 | +55.5 | +56.5 | +57.5 | +58.5 | +59.5 | +60.5 | |
---|---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.29 | 1.36 | 1.50 | 1.66 | 1.88 | 2.09 | 2.45 | 2.84 | 3.42 | |
Bonus 100 Euro | 1.26 | 1.33 | 1.46 | 1.63 | 1.80 | 2.07 | 2.36 | 2.77 | 3.33 | |
Bonus 122 Euro | 1.33 | 1.40 | 1.57 | 1.72 | 1.98 | 2.09 | 2.55 | 2.90 | 3.52 | |
1.27 | 1.36 | 1.48 | 1.64 | 1.85 | 2.10 | 2.43 | 2.86 | 3.40 |
Result match KGHM Metraco Zaglebie Lubin - Ostrow Wlkp.
KGHM Metraco Zaglebie Lubin - Ostrow Wlkp. result of match played 2024.03.04 within the competition Poland Ekstraklasa, Polska. Match KGHM Metraco Zaglebie Lubin - Ostrow Wlkp. ended with a result