Linz AG - Moser Medical UHK Krems
Bookmakers | -55.5 | -56.5 | -57.5 | -58.5 | -59.5 | -60.5 | -61.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 2.78 | 2.38 | 2.06 | 1.82 | 1.63 | 1.47 | 1.35 | |
2.78 | 2.38 | 2.06 | 1.82 | 1.63 | 1.47 | 1.35 |
Bookmakers | +55.5 | +56.5 | +57.5 | +58.5 | +59.5 | +60.5 | +61.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.37 | 1.50 | 1.66 | 1.86 | 2.12 | 2.45 | 2.87 | |
1.37 | 1.50 | 1.66 | 1.86 | 2.12 | 2.45 | 2.87 |
Result match Linz AG - Moser Medical UHK Krems
Linz AG - Moser Medical UHK Krems result of match played 2019.11.09 within the competition 1.Austria - M., Austria. Match Linz AG - Moser Medical UHK Krems ended with a result