THW Kiel - Potsdam
Bookmakers | -54.5 | -55.5 | -56.5 | -57.5 | -58.5 | -59.5 | -60.5 | -61.5 | -62.5 | |
---|---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 3.17 | 2.83 | 2.36 | 2.12 | 1.86 | 1.65 | 1.50 | 1.38 | 1.30 | |
Bonus 100 Euro | 3.06 | 2.78 | 2.36 | 2.08 | 1.85 | 1.61 | 1.46 | 1.35 | 1.26 | |
Bonus 122 Euro | 3.20 | 2.98 | 2.42 | 2.24 | 1.92 | 1.74 | 1.57 | 1.46 | 1.35 | |
3.25 | 2.74 | 2.31 | 2.04 | 1.80 | 1.61 | 1.48 | 1.34 | 1.28 |
Bookmakers | +54.5 | +55.5 | +56.5 | +57.5 | +58.5 | +59.5 | +60.5 | +61.5 | +62.5 | |
---|---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.32 | 1.39 | 1.51 | 1.70 | 1.91 | 2.18 | 2.49 | 2.89 | 3.42 | |
Bonus 100 Euro | 1.30 | 1.34 | 1.45 | 1.63 | 1.85 | 2.08 | 2.35 | 2.77 | 3.32 | |
Bonus 122 Euro | 1.35 | 1.41 | 1.51 | 1.75 | 1.93 | 2.25 | 2.58 | 2.86 | 3.48 | |
1.30 | 1.41 | 1.57 | 1.72 | 1.94 | 2.21 | 2.55 | 3.05 | 3.45 |
Result match THW Kiel - Potsdam
THW Kiel - Potsdam result of match played 2024.10.19 within the competition Germany 1. Bundesliga Men, Niemcy. Match THW Kiel - Potsdam ended with a result