Vaslui - Csm Bacau
Bookmakers | -55.5 | -56.5 | -57.5 | -58.5 | -59.5 | -60.5 | -61.5 | -62.5 | -63.5 | |
---|---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 2.88 | 2.54 | 2.18 | 1.91 | 1.71 | 1.54 | 1.41 | 1.30 | 1.38 | |
Bonus 100 Euro | 2.76 | 2.42 | 2.08 | 1.84 | 1.61 | 1.45 | 1.35 | 1.25 | 1.34 | |
500 free spins | 2.94 | 2.47 | 2.16 | 1.86 | 1.70 | 1.57 | 1.42 | 1.28 | - | |
Bonus 122 Euro | 2.92 | 2.53 | 2.19 | 1.95 | 1.76 | 1.60 | 1.46 | 1.28 | 1.43 | |
2.83 | 2.42 | 2.09 | 1.84 | 1.65 | 1.49 | 1.36 | 1.26 | - | ||
Bonus 25 Euro | 2.88 | 2.53 | 2.09 | 1.86 | 1.68 | 1.55 | 1.41 | 1.32 | - | |
Bonus 100 Euro | 2.83 | 2.42 | 2.09 | 1.85 | 1.65 | 1.49 | 1.37 | 1.27 | - | |
3.20 | 3.30 | 2.80 | 2.39 | 2.08 | 1.84 | 1.64 | 1.49 | 1.37 | ||
2.83 | 2.44 | 2.11 | 1.86 | 1.66 | 1.49 | 1.37 | 1.28 | - | ||
2.80 | 2.41 | 2.08 | 1.84 | 1.63 | 1.48 | 1.36 | 1.26 | - | ||
2.82 | 2.41 | 2.09 | 1.85 | 1.65 | 1.48 | 1.37 | 1.26 | - |
Bookmakers | +55.5 | +56.5 | +57.5 | +58.5 | +59.5 | +60.5 | +61.5 | +62.5 | +63.5 | |
---|---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.38 | 1.49 | 1.63 | 1.84 | 2.06 | 2.38 | 2.79 | 3.29 | 2.98 | |
Bonus 100 Euro | 1.33 | 1.49 | 1.63 | 1.82 | 2.08 | 2.36 | 2.78 | 3.32 | 2.89 | |
500 free spins | 1.42 | 1.50 | 1.65 | 1.93 | 2.14 | 2.55 | 2.97 | 3.48 | - | |
Bonus 122 Euro | 1.46 | 1.60 | 1.66 | 1.98 | 2.17 | 2.43 | 2.90 | 3.56 | 3.12 | |
1.37 | 1.48 | 1.64 | 1.85 | 2.09 | 2.40 | 2.81 | 3.34 | - | ||
Bonus 25 Euro | 1.38 | 1.55 | 1.69 | 1.89 | 2.10 | 2.48 | 2.96 | 3.35 | - | |
Bonus 100 Euro | 1.37 | 1.49 | 1.65 | 1.85 | 2.09 | 2.42 | 2.83 | 3.35 | - | |
1.32 | 1.30 | 1.40 | 1.53 | 1.69 | 1.90 | 2.15 | 2.49 | 2.92 | ||
1.38 | 1.49 | 1.66 | 1.86 | 2.10 | 2.43 | 2.84 | 3.36 | - | ||
1.36 | 1.48 | 1.63 | 1.85 | 2.08 | 2.41 | 2.81 | 3.33 | - | ||
1.37 | 1.48 | 1.64 | 1.84 | 2.09 | 2.41 | 2.82 | 3.33 | - |
Result match Vaslui - Csm Bacau
Vaslui - Csm Bacau result of match played 2023.10.08 within the competition 1.Rumunia - M., Åšwiat. Match Vaslui - Csm Bacau ended with a result