W.Ziel.Przyl. - Rwanda
Bookmakers | -64.5 | -66.5 | -68.5 | |
---|---|---|---|---|
Avarage odds: | 2.39 | 1.85 | 1.55 | |
Bonus 100 Euro | 2.34 | 1.81 | 1.52 | |
Bonus 122 Euro | 2.48 | 1.89 | 1.59 | |
2.34 | 1.85 | 1.53 |
Bookmakers | +64.5 | +66.5 | +68.5 | |
---|---|---|---|---|
Avarage odds: | 1.55 | 1.87 | 2.33 | |
Bonus 100 Euro | 1.49 | 1.83 | 2.27 | |
Bonus 122 Euro | 1.62 | 1.94 | 2.40 | |
1.53 | 1.85 | 2.33 |
Result match W.Ziel.Przyl. - Rwanda
W.Ziel.Przyl. - Rwanda result of match played 2024.01.17 within the competition Mistrzostwa Afryki - M., Åšwiat. Match W.Ziel.Przyl. - Rwanda ended with a result