Austria - Great Britain
Bookmakers | -2.5 | -3.5 | -4.5 | -5.5 | -6.5 | -7.5 | -8.5 | -9.5 | |
---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 9.80 | 4.98 | 2.79 | 1.94 | 1.47 | 1.21 | 1.09 | 1.03 | |
Bonus 100 Euro | 9.10 | 4.75 | 2.67 | 1.86 | 1.38 | 1.18 | 1.07 | 1.01 | |
Bonus 122 Euro | 9.30 | 4.80 | 2.77 | 1.96 | 1.53 | 1.21 | 1.11 | 1.07 | |
11.00 | 5.40 | 2.94 | 1.99 | 1.49 | 1.23 | 1.10 | 1.02 |
Bookmakers | +2.5 | +3.5 | +4.5 | +5.5 | +6.5 | +7.5 | +8.5 | +9.5 | |
---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.05 | 1.15 | 1.42 | 1.84 | 2.68 | 4.07 | 7.30 | 12.50 | |
Bonus 100 Euro | 1.03 | 1.12 | 1.42 | 1.81 | 2.72 | 4.05 | 7.40 | 12.00 | |
Bonus 122 Euro | 1.09 | 1.19 | 1.46 | 1.92 | 2.76 | 4.35 | 7.60 | 12.50 | |
1.03 | 1.14 | 1.38 | 1.78 | 2.55 | 3.80 | 6.90 | 13.00 |
Result match Austria - Great Britain
Austria - Great Britain result of match played 2024.05.21 within the competition MS spotkania, Åšwiat. Match Austria - Great Britain ended with a result