Biel - Ambri
Bookmakers | -2.5 | -3.5 | -4.5 | -5.5 | -6.5 | -7.5 | -8.5 | -9.5 | |
---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 8.77 | 4.41 | 2.56 | 1.82 | 1.38 | 1.18 | 1.07 | 1.02 | |
Bonus 100 Euro | 8.50 | 4.30 | 2.48 | 1.75 | 1.34 | 1.15 | 1.05 | 1.01 | |
500 free spins | 9.00 | 4.50 | 2.68 | 1.89 | 1.45 | 1.21 | 1.11 | 1.07 | |
Bonus 122 Euro | 8.90 | 4.65 | 2.62 | 1.90 | 1.41 | 1.18 | 1.07 | 1.06 | |
8.60 | 4.30 | 2.51 | 1.79 | 1.36 | 1.16 | 1.06 | 1.01 | ||
Bonus 25 Euro | 9.00 | 4.40 | 2.57 | 1.81 | 1.39 | 1.20 | 1.10 | 1.01 | |
Bonus 100 Euro | 8.60 | 4.35 | 2.52 | 1.80 | 1.37 | 1.17 | 1.07 | 1.01 | |
8.70 | 4.35 | 2.54 | 1.81 | 1.38 | 1.18 | 1.07 | 1.01 | ||
8.50 | 4.30 | 2.52 | 1.79 | 1.36 | 1.16 | 1.06 | 1.01 | ||
8.60 | 4.30 | 2.52 | 1.79 | 1.36 | 1.16 | 1.06 | 1.01 | ||
9.30 | 4.60 | 2.60 | 1.84 | 1.41 | 1.19 | 1.08 | 1.02 |
Bookmakers | +2.5 | +3.5 | +4.5 | +5.5 | +6.5 | +7.5 | +8.5 | +9.5 | |
---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.07 | 1.18 | 1.48 | 1.93 | 2.88 | 4.23 | 7.82 | 13.30 | |
Bonus 100 Euro | 1.05 | 1.13 | 1.45 | 1.90 | 2.84 | 4.10 | 7.60 | 13.00 | |
500 free spins | 1.06 | 1.22 | 1.50 | 1.97 | 3.00 | 4.40 | 8.00 | 13.50 | |
Bonus 122 Euro | 1.13 | 1.23 | 1.52 | 2.03 | 2.93 | 4.25 | 7.80 | 14.00 | |
1.06 | 1.16 | 1.46 | 1.89 | 2.85 | 4.20 | 7.70 | 13.00 | ||
Bonus 25 Euro | 1.07 | 1.22 | 1.48 | 1.95 | 2.95 | 4.25 | 8.00 | 13.50 | |
Bonus 100 Euro | 1.06 | 1.16 | 1.47 | 1.91 | 2.86 | 4.20 | 7.70 | 13.00 | |
1.06 | 1.16 | 1.48 | 1.92 | 2.86 | 4.25 | 7.80 | 13.00 | ||
1.05 | 1.15 | 1.46 | 1.89 | 2.83 | 4.15 | 7.70 | 13.00 | ||
1.05 | 1.15 | 1.46 | 1.90 | 2.85 | 4.15 | 7.70 | 13.00 | ||
1.06 | 1.17 | 1.48 | 1.94 | 2.85 | 4.35 | 8.20 | 14.00 |
Result match Biel - Ambri
Biel - Ambri result of match played 2023.10.03 within the competition 1.Szwajcaria, Åšwiat. Match Biel - Ambri ended with a result