Boston Bruins - Seattle
Bookmakers | -10.5 | -2.5 | -3.5 | -4.5 | -5.5 | -6.5 | -7.5 | -8.5 | -9.5 | |
---|---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.03 | 11.83 | 6.35 | 3.26 | 2.18 | 1.64 | 1.33 | 1.16 | 1.06 | |
Bonus 100 Euro | 1.01 | 12.00 | 6.45 | 3.30 | 2.24 | 1.64 | 1.31 | 1.13 | 1.03 | |
Bonus 122 Euro | 1.08 | 12.50 | 7.10 | 3.43 | 2.29 | 1.76 | 1.42 | 1.22 | 1.11 | |
1.01 | 11.00 | 5.50 | 3.05 | 2.02 | 1.52 | 1.25 | 1.12 | 1.04 |
Bookmakers | +10.5 | +2.5 | +3.5 | +4.5 | +5.5 | +6.5 | +7.5 | +8.5 | +9.5 | |
---|---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 12.00 | 1.04 | 1.10 | 1.29 | 1.64 | 2.22 | 3.22 | 5.00 | 8.50 | |
Bonus 100 Euro | 12.00 | 1.01 | 1.06 | 1.21 | 1.52 | 2.02 | 2.88 | 4.35 | 7.50 | |
Bonus 122 Euro | 12.00 | 1.09 | 1.10 | 1.28 | 1.64 | 2.17 | 3.07 | 4.45 | 7.50 | |
12.00 | 1.03 | 1.14 | 1.37 | 1.76 | 2.48 | 3.70 | 6.20 | 10.50 |
Result match Boston Bruins - Seattle
Boston Bruins - Seattle result of match played 2024.11.03 within the competition NHL, Åšwiat. Match Boston Bruins - Seattle ended with a result