Carolina Hurricanes - Columbus Blue Jackets
Bookmakers | -2.5 | -3.5 | -4.5 | -5.5 | -6.5 | -7.5 | -8.5 | -9.5 | |
---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 11.17 | 5.88 | 3.24 | 2.18 | 1.60 | 1.30 | 1.14 | 1.03 | |
Bonus 100 Euro | 11.00 | 5.80 | 3.19 | 2.11 | 1.57 | 1.26 | 1.11 | 1.02 | |
Bonus 122 Euro | 11.50 | 5.95 | 3.33 | 2.29 | 1.66 | 1.37 | 1.19 | 1.04 | |
11.00 | 5.90 | 3.20 | 2.13 | 1.58 | 1.28 | 1.12 | 1.04 |
Bookmakers | +2.5 | +3.5 | +4.5 | +5.5 | +6.5 | +7.5 | +8.5 | +9.5 | |
---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.03 | 1.09 | 1.30 | 1.60 | 2.22 | 3.18 | 5.05 | 8.80 | |
Bonus 100 Euro | 1.01 | 1.08 | 1.27 | 1.57 | 2.17 | 3.15 | 4.90 | 8.60 | |
Bonus 122 Euro | 1.07 | 1.09 | 1.35 | 1.63 | 2.32 | 3.23 | 5.30 | 9.20 | |
1.01 | 1.09 | 1.27 | 1.60 | 2.17 | 3.15 | 4.95 | 8.60 |
Result match Carolina Hurricanes - Columbus Blue Jackets
Carolina Hurricanes - Columbus Blue Jackets result of match played 2024.04.07 within the competition NHL, Åšwiat. Match Carolina Hurricanes - Columbus Blue Jackets ended with a result