Dallas Stars - Las Vegas
Bookmakers | -2.5 | -3.5 | -4.5 | -5.5 | -6.5 | -7.5 | -8.5 | -9.5 | |
---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 9.16 | 4.67 | 2.64 | 1.87 | 1.41 | 1.20 | 1.09 | 1.03 | |
Bonus 100 Euro | 8.90 | 4.55 | 2.61 | 1.81 | 1.36 | 1.16 | 1.06 | 1.02 | |
500 free spins | 9.50 | 4.70 | 2.66 | 1.90 | 1.43 | 1.26 | 1.08 | 1.04 | |
Bonus 122 Euro | 9.30 | 4.80 | 2.67 | 1.99 | 1.45 | 1.27 | 1.16 | 1.06 | |
9.10 | 4.60 | 2.61 | 1.86 | 1.40 | 1.19 | 1.08 | 1.01 | ||
Bonus 25 Euro | 9.40 | 4.75 | 2.73 | 1.90 | 1.45 | 1.21 | 1.10 | 1.07 | |
Bonus 100 Euro | 9.10 | 4.65 | 2.62 | 1.86 | 1.40 | 1.19 | 1.08 | 1.02 | |
9.10 | 4.65 | 2.63 | 1.87 | 1.40 | 1.19 | 1.09 | 1.02 | ||
9.10 | 4.65 | 2.59 | 1.84 | 1.38 | 1.19 | 1.08 | 1.02 | ||
9.00 | 4.65 | 2.61 | 1.85 | 1.40 | 1.18 | 1.08 | 1.01 | ||
9.10 | 4.65 | 2.62 | 1.86 | 1.40 | 1.19 | 1.08 | 1.02 |
Bookmakers | +2.5 | +3.5 | +4.5 | +5.5 | +6.5 | +7.5 | +8.5 | +9.5 | |
---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.06 | 1.16 | 1.45 | 1.87 | 2.76 | 4.05 | 7.38 | 12.05 | |
Bonus 100 Euro | 1.04 | 1.14 | 1.40 | 1.84 | 2.70 | 3.98 | 7.10 | 11.50 | |
500 free spins | 1.09 | 1.20 | 1.47 | 1.93 | 2.85 | 4.15 | 7.70 | 12.50 | |
Bonus 122 Euro | 1.08 | 1.22 | 1.47 | 1.87 | 2.77 | 4.25 | 7.60 | 12.50 | |
1.05 | 1.14 | 1.43 | 1.85 | 2.76 | 3.99 | 7.30 | 12.00 | ||
Bonus 25 Euro | 1.06 | 1.19 | 1.49 | 1.91 | 2.77 | 4.10 | 7.70 | 12.00 | |
Bonus 100 Euro | 1.05 | 1.15 | 1.44 | 1.86 | 2.76 | 4.00 | 7.30 | 12.00 | |
1.05 | 1.15 | 1.45 | 1.86 | 2.77 | 4.05 | 7.30 | 12.00 | ||
1.04 | 1.15 | 1.43 | 1.86 | 2.74 | 3.99 | 7.20 | 12.00 | ||
1.04 | 1.14 | 1.44 | 1.85 | 2.75 | 3.98 | 7.30 | 12.00 | ||
1.05 | 1.15 | 1.44 | 1.86 | 2.76 | 4.00 | 7.30 | 12.00 |
Result match Dallas Stars - Las Vegas
Dallas Stars - Las Vegas result of match played 2023.05.24 within the competition NHL, Åšwiat. Match Dallas Stars - Las Vegas ended with a result