Hungary - Japan
Bookmakers | -3.5 | -4.5 | -5.5 | -6.5 | -7.5 | -8.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 5.23 | 2.88 | 1.99 | 1.48 | 1.23 | 1.10 | |
Bonus 100 Euro | 5.20 | 2.79 | 1.97 | 1.44 | 1.20 | 1.09 | |
500 free spins | 5.30 | 2.98 | 2.05 | 1.49 | 1.27 | 1.11 | |
Bonus 122 Euro | 5.40 | 2.87 | 2.01 | 1.48 | 1.25 | 1.10 | |
5.15 | 2.86 | 1.97 | 1.47 | 1.22 | 1.10 | ||
Bonus 25 Euro | 5.30 | 2.96 | 1.98 | 1.52 | 1.27 | 1.15 | |
Bonus 100 Euro | 5.20 | 2.86 | 1.98 | 1.47 | 1.22 | 1.10 | |
5.20 | 2.88 | 1.99 | 1.48 | 1.23 | 1.11 | ||
5.15 | 2.86 | 1.96 | 1.46 | 1.21 | 1.09 | ||
5.15 | 2.85 | 1.97 | 1.47 | 1.22 | 1.09 | ||
5.20 | 2.86 | 1.98 | 1.47 | 1.22 | 1.10 |
Bookmakers | +3.5 | +4.5 | +5.5 | +6.5 | +7.5 | +8.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.13 | 1.38 | 1.74 | 2.46 | 3.53 | 6.16 | |
Bonus 100 Euro | 1.11 | 1.33 | 1.69 | 2.39 | 3.48 | 6.05 | |
500 free spins | 1.17 | 1.44 | 1.80 | 2.46 | 3.55 | 6.15 | |
Bonus 122 Euro | 1.18 | 1.46 | 1.77 | 2.58 | 3.75 | 6.55 | |
1.12 | 1.36 | 1.71 | 2.44 | 3.50 | 6.10 | ||
Bonus 25 Euro | 1.13 | 1.42 | 1.78 | 2.51 | 3.51 | 6.35 | |
Bonus 100 Euro | 1.12 | 1.36 | 1.72 | 2.45 | 3.50 | 6.10 | |
1.13 | 1.36 | 1.73 | 2.46 | 3.52 | 6.10 | ||
1.12 | 1.35 | 1.72 | 2.43 | 3.47 | 6.05 | ||
1.11 | 1.35 | 1.71 | 2.44 | 3.48 | 6.05 | ||
1.12 | 1.36 | 1.72 | 2.45 | 3.50 | 6.10 |
Result match Hungary - Japan
Hungary - Japan result of match played 2023.04.15 within the competition Spotkania towarzyskie, Åšwiat. Match Hungary - Japan ended with a result