Kingston - Peterborough
Bookmakers | -3.5 | -4.5 | -5.5 | -6.5 | -7.5 | -8.5 | -9.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 6.87 | 4.13 | 2.76 | 1.94 | 1.53 | 1.28 | 1.13 | |
Bonus 100 Euro | 6.70 | 4.05 | 2.73 | 1.91 | 1.52 | 1.24 | 1.11 | |
500 free spins | 6.95 | 4.35 | 2.78 | 2.04 | 1.59 | 1.32 | 1.19 | |
Bonus 122 Euro | 7.20 | 4.10 | 2.79 | 1.97 | 1.58 | 1.28 | 1.13 | |
6.75 | 4.10 | 2.74 | 1.93 | 1.52 | 1.27 | 1.13 | ||
Bonus 25 Euro | 7.10 | 4.15 | 2.82 | 1.93 | 1.52 | 1.30 | 1.13 | |
Bonus 100 Euro | 6.80 | 4.10 | 2.75 | 1.93 | 1.52 | 1.27 | 1.13 | |
6.85 | 4.15 | 2.76 | 1.94 | 1.53 | 1.27 | 1.14 | ||
6.80 | 4.10 | 2.74 | 1.91 | 1.50 | 1.27 | 1.12 | ||
6.75 | 4.10 | 2.75 | 1.92 | 1.52 | 1.26 | 1.13 | ||
6.80 | 4.10 | 2.75 | 1.93 | 1.52 | 1.27 | 1.13 |
Bookmakers | +3.5 | +4.5 | +5.5 | +6.5 | +7.5 | +8.5 | +9.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.06 | 1.17 | 1.36 | 1.73 | 2.29 | 3.26 | 4.64 | |
Bonus 100 Euro | 1.05 | 1.15 | 1.31 | 1.71 | 2.26 | 3.18 | 4.50 | |
500 free spins | 1.06 | 1.20 | 1.40 | 1.80 | 2.35 | 3.30 | 4.75 | |
Bonus 122 Euro | 1.09 | 1.18 | 1.41 | 1.76 | 2.39 | 3.37 | 4.75 | |
1.05 | 1.17 | 1.34 | 1.71 | 2.26 | 3.24 | 4.60 | ||
Bonus 25 Euro | 1.09 | 1.18 | 1.36 | 1.75 | 2.30 | 3.33 | 4.80 | |
Bonus 100 Euro | 1.05 | 1.17 | 1.35 | 1.72 | 2.27 | 3.25 | 4.60 | |
1.05 | 1.18 | 1.35 | 1.73 | 2.27 | 3.26 | 4.65 | ||
1.05 | 1.17 | 1.34 | 1.71 | 2.26 | 3.21 | 4.60 | ||
1.05 | 1.16 | 1.35 | 1.72 | 2.25 | 3.22 | 4.55 | ||
1.05 | 1.17 | 1.35 | 1.72 | 2.27 | 3.25 | 4.60 |
Result match Kingston - Peterborough
Kingston - Peterborough result of match played 2023.03.11 within the competition OHL, Åšwiat. Match Kingston - Peterborough ended with a result