Moscow Stars - Minsk Bisons
Bookmakers | -6.5 | -7.5 | -8.5 | -9.5 | |
---|---|---|---|---|---|
Avarage odds: | 2.61 | 1.96 | 1.50 | 1.29 | |
Bonus 100 Euro | 2.55 | 1.93 | 1.49 | 1.26 | |
500 free spins | 2.65 | 2.06 | 1.51 | 1.32 | |
Bonus 122 Euro | 2.65 | 2.00 | 1.56 | 1.34 | |
2.58 | 1.94 | 1.48 | 1.27 | ||
Bonus 25 Euro | 2.67 | 1.95 | 1.54 | 1.32 | |
Bonus 100 Euro | 2.60 | 1.94 | 1.49 | 1.27 | |
2.62 | 1.95 | 1.49 | 1.28 | ||
2.57 | 1.93 | 1.49 | 1.26 | ||
2.59 | 1.94 | 1.48 | 1.27 | ||
2.60 | 1.94 | 1.49 | 1.27 |
Bookmakers | +6.5 | +7.5 | +8.5 | +9.5 | |
---|---|---|---|---|---|
Avarage odds: | 1.39 | 1.69 | 2.29 | 3.11 | |
Bonus 100 Euro | 1.37 | 1.67 | 2.23 | 3.06 | |
500 free spins | 1.44 | 1.70 | 2.30 | 3.21 | |
Bonus 122 Euro | 1.39 | 1.69 | 2.38 | 3.13 | |
1.38 | 1.68 | 2.27 | 3.08 | ||
Bonus 25 Euro | 1.43 | 1.76 | 2.35 | 3.12 | |
Bonus 100 Euro | 1.38 | 1.68 | 2.27 | 3.10 | |
1.39 | 1.69 | 2.29 | 3.13 | ||
1.36 | 1.68 | 2.24 | 3.07 | ||
1.37 | 1.68 | 2.26 | 3.09 | ||
1.38 | 1.68 | 2.27 | 3.10 |
Result match Moscow Stars - Minsk Bisons
Moscow Stars - Minsk Bisons result of match played 2023.06.08 within the competition Dream League-amatorzy(3x10 min), Åšwiat. Match Moscow Stars - Minsk Bisons ended with a result