Niagara - North Bay
Bookmakers | -10.5 | -3.5 | -4.5 | -5.5 | -6.5 | -7.5 | -8.5 | -9.5 | |
---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.11 | 7.83 | 5.02 | 3.23 | 2.24 | 1.72 | 1.40 | 1.20 | |
Bonus 100 Euro | 1.07 | 7.80 | 4.90 | 3.17 | 2.18 | 1.65 | 1.35 | 1.18 | |
Bonus 122 Euro | 1.16 | 7.90 | 5.15 | 3.26 | 2.32 | 1.81 | 1.48 | 1.22 | |
1.09 | 7.80 | 5.00 | 3.25 | 2.23 | 1.69 | 1.38 | 1.20 |
Bookmakers | +10.5 | +3.5 | +4.5 | +5.5 | +6.5 | +7.5 | +8.5 | +9.5 | |
---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 5.38 | 1.05 | 1.13 | 1.27 | 1.53 | 1.99 | 2.75 | 3.80 | |
Bonus 100 Euro | 5.35 | 1.02 | 1.09 | 1.24 | 1.49 | 1.95 | 2.66 | 3.70 | |
Bonus 122 Euro | 5.40 | 1.10 | 1.19 | 1.30 | 1.56 | 2.07 | 2.90 | 3.95 | |
5.40 | 1.03 | 1.11 | 1.26 | 1.53 | 1.96 | 2.70 | 3.75 |
Result match Niagara - North Bay
Niagara - North Bay result of match played 2024.02.04 within the competition OHL, Åšwiat. Match Niagara - North Bay ended with a result