Peterborough - Kingston
Bookmakers | -3.5 | -4.5 | -5.5 | -6.5 | -7.5 | -8.5 | -9.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 6.09 | 3.68 | 2.49 | 1.77 | 1.42 | 1.22 | 1.11 | |
Bonus 100 Euro | 6.00 | 3.64 | 2.46 | 1.71 | 1.38 | 1.18 | 1.09 | |
500 free spins | 6.35 | 3.86 | 2.51 | 1.83 | 1.45 | 1.23 | 1.16 | |
Bonus 122 Euro | 6.30 | 3.71 | 2.59 | 1.81 | 1.47 | 1.29 | 1.13 | |
6.00 | 3.65 | 2.46 | 1.75 | 1.40 | 1.20 | 1.10 | ||
Bonus 25 Euro | 6.25 | 3.71 | 2.56 | 1.78 | 1.42 | 1.24 | 1.12 | |
Bonus 100 Euro | 6.00 | 3.65 | 2.47 | 1.76 | 1.41 | 1.21 | 1.10 | |
6.00 | 3.66 | 2.48 | 1.76 | 1.42 | 1.21 | 1.11 | ||
5.95 | 3.63 | 2.46 | 1.74 | 1.40 | 1.20 | 1.09 | ||
6.00 | 3.63 | 2.45 | 1.75 | 1.40 | 1.20 | 1.09 | ||
6.00 | 3.65 | 2.47 | 1.76 | 1.41 | 1.20 | 1.10 |
Bookmakers | +3.5 | +4.5 | +5.5 | +6.5 | +7.5 | +8.5 | +9.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.08 | 1.22 | 1.45 | 1.89 | 2.58 | 3.74 | 5.46 | |
Bonus 100 Euro | 1.05 | 1.21 | 1.43 | 1.87 | 2.49 | 3.60 | 5.40 | |
500 free spins | 1.10 | 1.24 | 1.45 | 1.97 | 2.70 | 3.91 | 5.50 | |
Bonus 122 Euro | 1.14 | 1.28 | 1.52 | 1.89 | 2.67 | 3.91 | 5.65 | |
1.07 | 1.21 | 1.43 | 1.87 | 2.55 | 3.68 | 5.40 | ||
Bonus 25 Euro | 1.10 | 1.24 | 1.45 | 1.91 | 2.61 | 3.80 | 5.60 | |
Bonus 100 Euro | 1.07 | 1.21 | 1.44 | 1.88 | 2.55 | 3.70 | 5.40 | |
1.07 | 1.22 | 1.44 | 1.90 | 2.56 | 3.73 | 5.45 | ||
1.06 | 1.21 | 1.43 | 1.86 | 2.54 | 3.69 | 5.40 | ||
1.07 | 1.20 | 1.44 | 1.87 | 2.54 | 3.67 | 5.40 | ||
1.07 | 1.21 | 1.44 | 1.89 | 2.55 | 3.75 | 5.40 |
Result match Peterborough - Kingston
Peterborough - Kingston result of match played 2023.09.29 within the competition OHL, Åšwiat. Match Peterborough - Kingston ended with a result