Phoenix Coyotes - Chicago Blackhawks
Bookmakers | -2.5 | -3.5 | -4.5 | -5.5 | -6.5 | -7.5 | -8.5 | -9.5 | |
---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 10.33 | 5.90 | 3.20 | 2.16 | 1.57 | 1.29 | 1.13 | 1.05 | |
Bonus 100 Euro | 10.00 | 5.80 | 3.10 | 2.12 | 1.57 | 1.27 | 1.10 | 1.02 | |
Bonus 122 Euro | 10.50 | 6.00 | 3.35 | 2.23 | 1.58 | 1.33 | 1.17 | 1.09 | |
10.50 | 5.90 | 3.15 | 2.12 | 1.57 | 1.28 | 1.13 | 1.04 |
Bookmakers | +2.5 | +3.5 | +4.5 | +5.5 | +6.5 | +7.5 | +8.5 | +9.5 | |
---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.03 | 1.11 | 1.31 | 1.66 | 2.22 | 3.25 | 5.17 | 8.77 | |
Bonus 100 Euro | 1.01 | 1.08 | 1.26 | 1.62 | 2.19 | 3.19 | 5.10 | 8.50 | |
Bonus 122 Euro | 1.06 | 1.15 | 1.37 | 1.72 | 2.24 | 3.30 | 5.30 | 9.10 | |
1.01 | 1.10 | 1.29 | 1.63 | 2.23 | 3.25 | 5.10 | 8.70 |
Result match Phoenix Coyotes - Chicago Blackhawks
Phoenix Coyotes - Chicago Blackhawks result of match played 2024.03.06 within the competition NHL, Åšwiat. Match Phoenix Coyotes - Chicago Blackhawks ended with a result