Prince George - Tri-City Americans
Bookmakers | -4.5 | -5.5 | -6.5 | -7.5 | -8.5 | -9.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 4.34 | 3.36 | 2.27 | 1.74 | 1.39 | 1.22 | |
Bonus 100 Euro | 4.25 | 3.37 | 2.27 | 1.74 | 1.37 | 1.21 | |
500 free spins | 4.35 | 3.45 | 2.34 | 1.83 | 1.43 | 1.26 | |
Bonus 122 Euro | 4.55 | 3.43 | 2.33 | 1.79 | 1.40 | 1.30 | |
4.30 | 3.38 | 2.27 | 1.73 | 1.39 | 1.21 | ||
Bonus 25 Euro | 4.40 | 3.51 | 2.36 | 1.79 | 1.44 | 1.23 | |
Bonus 100 Euro | 4.30 | 3.40 | 2.28 | 1.74 | 1.39 | 1.21 | |
4.35 | 3.41 | 2.28 | 1.75 | 1.40 | 1.21 | ||
4.25 | 3.36 | 2.26 | 1.73 | 1.38 | 1.21 | ||
4.30 | 3.40 | 2.26 | 1.74 | 1.38 | 1.21 | ||
4.30 | 2.90 | 2.00 | 1.56 | 1.29 | 1.15 |
Bookmakers | +4.5 | +5.5 | +6.5 | +7.5 | +8.5 | +9.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.16 | 1.26 | 1.53 | 1.95 | 2.67 | 3.70 | |
Bonus 100 Euro | 1.12 | 1.23 | 1.47 | 1.87 | 2.55 | 3.59 | |
500 free spins | 1.21 | 1.28 | 1.58 | 2.01 | 2.64 | 3.67 | |
Bonus 122 Euro | 1.18 | 1.26 | 1.57 | 2.02 | 2.77 | 3.66 | |
1.15 | 1.24 | 1.51 | 1.89 | 2.59 | 3.58 | ||
Bonus 25 Euro | 1.17 | 1.27 | 1.53 | 1.98 | 2.71 | 3.71 | |
Bonus 100 Euro | 1.15 | 1.24 | 1.51 | 1.90 | 2.60 | 3.60 | |
1.16 | 1.25 | 1.51 | 1.91 | 2.61 | 3.61 | ||
1.14 | 1.23 | 1.49 | 1.88 | 2.60 | 3.59 | ||
1.14 | 1.23 | 1.50 | 1.89 | 2.57 | 3.57 | ||
1.15 | 1.33 | 1.67 | 2.18 | 3.10 | 4.40 |
Result match Prince George - Tri-City Americans
Prince George - Tri-City Americans result of match played 2023.04.01 within the competition WHL, Åšwiat. Match Prince George - Tri-City Americans ended with a result