Red Bull Salzburg Juniors - Zug
Bookmakers | -2.5 | -3.5 | -4.5 | -5.5 | -6.5 | -7.5 | -8.5 | -9.5 | |
---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 7.47 | 3.97 | 2.36 | 1.71 | 1.35 | 1.15 | 1.05 | 1.04 | |
Bonus 100 Euro | 7.20 | 3.72 | 2.24 | 1.66 | 1.31 | 1.12 | 1.02 | 1.01 | |
Bonus 122 Euro | 7.30 | 3.94 | 2.36 | 1.69 | 1.37 | 1.18 | 1.05 | 1.09 | |
7.90 | 4.25 | 2.47 | 1.77 | 1.36 | 1.16 | 1.07 | 1.01 |
Bookmakers | +2.5 | +3.5 | +4.5 | +5.5 | +6.5 | +7.5 | +8.5 | +9.5 | |
---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.06 | 1.16 | 1.49 | 1.96 | 2.90 | 4.33 | 7.90 | 12.17 | |
Bonus 100 Euro | 1.03 | 1.15 | 1.45 | 1.93 | 2.86 | 4.20 | 7.70 | 12.00 | |
Bonus 122 Euro | 1.10 | 1.18 | 1.56 | 2.04 | 2.98 | 4.55 | 8.30 | 12.00 | |
1.06 | 1.16 | 1.47 | 1.92 | 2.87 | 4.25 | 7.70 | 12.50 |
Result match Red Bull Salzburg Juniors - Zug
Red Bull Salzburg Juniors - Zug result of match played 2024.01.26 within the competition 1.Szwajcaria, Åšwiat. Match Red Bull Salzburg Juniors - Zug ended with a result