Russia - Finland
Bookmakers | -6.5 | -7.5 | -8.5 | -9.5 | |
---|---|---|---|---|---|
Avarage odds: | 2.67 | 1.99 | 1.52 | 1.29 | |
Bonus 100 Euro | 2.60 | 1.92 | 1.49 | 1.26 | |
500 free spins | 2.73 | 2.08 | 1.60 | 1.35 | |
Bonus 122 Euro | 2.76 | 2.06 | 1.51 | 1.29 | |
2.63 | 1.97 | 1.50 | 1.28 | ||
Bonus 25 Euro | 2.74 | 2.02 | 1.58 | 1.33 | |
Bonus 100 Euro | 2.65 | 1.97 | 1.51 | 1.28 | |
2.67 | 1.97 | 1.52 | 1.28 | ||
2.63 | 1.97 | 1.51 | 1.27 | ||
2.65 | 1.96 | 1.50 | 1.27 | ||
2.65 | 1.97 | 1.51 | 1.28 |
Bookmakers | +6.5 | +7.5 | +8.5 | +9.5 | |
---|---|---|---|---|---|
Avarage odds: | 1.37 | 1.68 | 2.24 | 3.07 | |
Bonus 100 Euro | 1.36 | 1.64 | 2.19 | 3.04 | |
500 free spins | 1.45 | 1.74 | 2.30 | 3.11 | |
Bonus 122 Euro | 1.39 | 1.76 | 2.23 | 3.21 | |
1.35 | 1.66 | 2.23 | 3.03 | ||
Bonus 25 Euro | 1.40 | 1.71 | 2.28 | 3.09 | |
Bonus 100 Euro | 1.36 | 1.66 | 2.23 | 3.05 | |
1.37 | 1.68 | 2.25 | 3.06 | ||
1.35 | 1.65 | 2.22 | 3.05 | ||
1.35 | 1.65 | 2.23 | 3.04 | ||
1.36 | 1.66 | 2.23 | 3.05 |
Result match Russia - Finland
Russia - Finland result of match played 2023.04.05 within the competition Dream League-amatorzy(3x10 min), Åšwiat. Match Russia - Finland ended with a result