SC Bern - Biel
Bookmakers | -2.5 | -3.5 | -4.5 | -5.5 | -6.5 | -7.5 | -8.5 | -9.5 | |
---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 9.32 | 4.72 | 2.63 | 1.88 | 1.41 | 1.20 | 1.09 | 1.03 | |
Bonus 100 Euro | 9.10 | 4.65 | 2.62 | 1.84 | 1.38 | 1.17 | 1.08 | 1.01 | |
500 free spins | 9.80 | 4.75 | 2.68 | 1.93 | 1.40 | 1.26 | 1.10 | 1.06 | |
Bonus 122 Euro | 9.40 | 4.75 | 2.63 | 1.96 | 1.49 | 1.21 | 1.11 | 1.06 | |
9.10 | 4.70 | 2.61 | 1.86 | 1.40 | 1.18 | 1.07 | 1.02 | ||
Bonus 25 Euro | 9.40 | 4.75 | 2.65 | 1.88 | 1.47 | 1.20 | 1.12 | 1.07 | |
Bonus 100 Euro | 9.20 | 4.70 | 2.62 | 1.86 | 1.40 | 1.19 | 1.08 | 1.02 | |
9.70 | 4.80 | 2.64 | 1.87 | 1.41 | 1.20 | 1.09 | 1.03 | ||
9.20 | 4.75 | 2.63 | 1.88 | 1.40 | 1.20 | 1.08 | 1.02 | ||
9.10 | 4.65 | 2.60 | 1.85 | 1.40 | 1.19 | 1.07 | 1.02 | ||
9.20 | 4.65 | 2.60 | 1.85 | 1.39 | 1.18 | 1.08 | 1.01 |
Bookmakers | +2.5 | +3.5 | +4.5 | +5.5 | +6.5 | +7.5 | +8.5 | +9.5 | |
---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.07 | 1.17 | 1.46 | 1.90 | 2.84 | 4.18 | 7.67 | 12.75 | |
Bonus 100 Euro | 1.05 | 1.15 | 1.43 | 1.87 | 2.76 | 4.10 | 7.40 | 12.50 | |
500 free spins | 1.12 | 1.20 | 1.47 | 1.89 | 2.81 | 4.30 | 8.00 | 13.00 | |
Bonus 122 Euro | 1.12 | 1.24 | 1.48 | 1.99 | 3.01 | 4.25 | 8.00 | 12.50 | |
1.05 | 1.16 | 1.45 | 1.87 | 2.81 | 4.10 | 7.50 | 12.50 | ||
Bonus 25 Euro | 1.08 | 1.17 | 1.48 | 1.95 | 2.88 | 4.30 | 7.60 | 13.00 | |
Bonus 100 Euro | 1.06 | 1.16 | 1.45 | 1.88 | 2.81 | 4.10 | 7.50 | 12.50 | |
1.07 | 1.18 | 1.49 | 1.94 | 2.94 | 4.40 | 8.20 | 14.00 | ||
1.07 | 1.16 | 1.46 | 1.89 | 2.81 | 4.10 | 7.60 | 12.50 | ||
1.06 | 1.16 | 1.44 | 1.87 | 2.78 | 4.10 | 7.50 | 12.50 | ||
1.06 | 1.15 | 1.44 | 1.87 | 2.80 | 4.05 | 7.40 | 12.50 |
Result match SC Bern - Biel
SC Bern - Biel result of match played 2023.03.21 within the competition 1.Szwajcaria, Åšwiat. Match SC Bern - Biel ended with a result