Switzerland - Canada
Bookmakers | -6.5 | -7.5 | -8.5 | -9.5 | |
---|---|---|---|---|---|
Avarage odds: | 2.63 | 1.96 | 1.50 | 1.27 | |
Bonus 100 Euro | 2.53 | 1.93 | 1.45 | 1.25 | |
500 free spins | 2.74 | 2.03 | 1.58 | 1.27 | |
Bonus 122 Euro | 2.71 | 2.03 | 1.51 | 1.34 | |
2.58 | 1.93 | 1.49 | 1.27 | ||
Bonus 25 Euro | 2.72 | 2.02 | 1.50 | 1.27 | |
Bonus 100 Euro | 2.60 | 1.94 | 1.49 | 1.27 | |
2.62 | 1.94 | 1.50 | 1.28 | ||
2.60 | 1.93 | 1.47 | 1.26 | ||
2.58 | 1.93 | 1.49 | 1.26 | ||
2.60 | 1.94 | 1.49 | 1.27 |
Bookmakers | +6.5 | +7.5 | +8.5 | +9.5 | |
---|---|---|---|---|---|
Avarage odds: | 1.39 | 1.69 | 2.29 | 3.14 | |
Bonus 100 Euro | 1.38 | 1.67 | 2.21 | 3.09 | |
500 free spins | 1.44 | 1.69 | 2.37 | 3.22 | |
Bonus 122 Euro | 1.40 | 1.73 | 2.44 | 3.30 | |
1.38 | 1.68 | 2.26 | 3.09 | ||
Bonus 25 Euro | 1.44 | 1.74 | 2.28 | 3.25 | |
Bonus 100 Euro | 1.38 | 1.68 | 2.27 | 3.10 | |
1.39 | 1.69 | 2.28 | 3.11 | ||
1.38 | 1.67 | 2.26 | 3.08 | ||
1.37 | 1.67 | 2.26 | 3.08 | ||
1.38 | 1.68 | 2.27 | 3.10 |
Result match Switzerland - Canada
Switzerland - Canada result of match played 2023.09.20 within the competition Dream League-amatorzy(3x10 min), Åšwiat. Match Switzerland - Canada ended with a result