USA - Germany
Bookmakers | -6.5 | -7.5 | -8.5 | -9.5 | |
---|---|---|---|---|---|
Avarage odds: | 2.65 | 1.97 | 1.51 | 1.28 | |
Bonus 100 Euro | 2.60 | 1.93 | 1.49 | 1.26 | |
500 free spins | 2.75 | 2.05 | 1.57 | 1.35 | |
Bonus 122 Euro | 2.75 | 2.09 | 1.54 | 1.28 | |
2.60 | 1.95 | 1.50 | 1.26 | ||
Bonus 25 Euro | 2.75 | 1.97 | 1.50 | 1.33 | |
Bonus 100 Euro | 2.62 | 1.95 | 1.50 | 1.27 | |
2.63 | 1.95 | 1.50 | 1.28 | ||
2.59 | 1.93 | 1.50 | 1.26 | ||
2.61 | 1.94 | 1.49 | 1.27 | ||
2.62 | 1.95 | 1.50 | 1.27 |
Bookmakers | +6.5 | +7.5 | +8.5 | +9.5 | |
---|---|---|---|---|---|
Avarage odds: | 1.38 | 1.68 | 2.26 | 3.07 | |
Bonus 100 Euro | 1.34 | 1.65 | 2.24 | 3.01 | |
500 free spins | 1.41 | 1.72 | 2.35 | 3.13 | |
Bonus 122 Euro | 1.44 | 1.69 | 2.32 | 3.20 | |
1.37 | 1.66 | 2.24 | 3.05 | ||
Bonus 25 Euro | 1.40 | 1.73 | 2.25 | 3.07 | |
Bonus 100 Euro | 1.37 | 1.67 | 2.25 | 3.05 | |
1.37 | 1.67 | 2.26 | 3.07 | ||
1.36 | 1.65 | 2.24 | 3.02 | ||
1.36 | 1.67 | 2.23 | 3.02 | ||
1.37 | 1.67 | 2.25 | 3.05 |
Result match USA - Germany
USA - Germany result of match played 2023.07.07 within the competition Dream League-amatorzy(3x10 min), Åšwiat. Match USA - Germany ended with a result