Vienna - HC Bolzano
Bookmakers | -2.5 | -3.5 | -4.5 | -5.5 | -6.5 | -7.5 | -8.5 | -9.5 | |
---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 8.43 | 4.30 | 2.52 | 1.81 | 1.37 | 1.17 | 1.08 | 1.03 | |
Bonus 100 Euro | 8.30 | 4.25 | 2.48 | 1.74 | 1.32 | 1.14 | 1.05 | 1.01 | |
500 free spins | 8.60 | 4.35 | 2.53 | 1.90 | 1.41 | 1.17 | 1.12 | 1.06 | |
Bonus 122 Euro | 8.80 | 4.30 | 2.63 | 1.90 | 1.40 | 1.18 | 1.14 | 1.08 | |
8.30 | 4.25 | 2.47 | 1.78 | 1.36 | 1.16 | 1.07 | 1.01 | ||
Bonus 25 Euro | 8.70 | 4.40 | 2.61 | 1.85 | 1.39 | 1.21 | 1.12 | 1.03 | |
Bonus 100 Euro | 8.30 | 4.25 | 2.49 | 1.79 | 1.36 | 1.16 | 1.07 | 1.01 | |
8.60 | 4.40 | 2.53 | 1.81 | 1.37 | 1.17 | 1.07 | 1.01 | ||
8.30 | 4.30 | 2.50 | 1.81 | 1.37 | 1.17 | 1.07 | 1.02 | ||
8.20 | 4.25 | 2.47 | 1.78 | 1.35 | 1.15 | 1.06 | 1.01 | ||
8.20 | 4.20 | 2.47 | 1.77 | 1.36 | 1.15 | 1.06 | 1.01 |
Bookmakers | +2.5 | +3.5 | +4.5 | +5.5 | +6.5 | +7.5 | +8.5 | +9.5 | |
---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.06 | 1.17 | 1.47 | 1.90 | 2.82 | 4.03 | 7.48 | 12.55 | |
Bonus 100 Euro | 1.03 | 1.14 | 1.44 | 1.88 | 2.73 | 3.89 | 7.20 | 12.50 | |
500 free spins | 1.11 | 1.22 | 1.50 | 1.99 | 2.92 | 4.05 | 7.80 | 12.50 | |
Bonus 122 Euro | 1.11 | 1.22 | 1.54 | 1.89 | 2.94 | 4.15 | 7.60 | 12.50 | |
1.04 | 1.15 | 1.45 | 1.88 | 2.79 | 3.99 | 7.40 | 12.50 | ||
Bonus 25 Euro | 1.06 | 1.19 | 1.48 | 1.90 | 2.81 | 4.15 | 7.60 | 13.00 | |
Bonus 100 Euro | 1.05 | 1.15 | 1.45 | 1.88 | 2.80 | 4.00 | 7.40 | 12.50 | |
1.06 | 1.16 | 1.46 | 1.90 | 2.85 | 4.15 | 7.60 | 12.50 | ||
1.06 | 1.16 | 1.46 | 1.88 | 2.82 | 4.00 | 7.50 | 12.50 | ||
1.04 | 1.15 | 1.45 | 1.88 | 2.77 | 3.96 | 7.40 | 12.50 | ||
1.05 | 1.15 | 1.44 | 1.87 | 2.79 | 3.98 | 7.30 | 12.50 |
Result match Vienna - HC Bolzano
Vienna - HC Bolzano result of match played 2023.02.19 within the competition Austrian EHL, Austria. Match Vienna - HC Bolzano ended with a result