Basic M / Serdarusic N - Cerretani J / Fallert F
Bookmakers | 1 | 2 | Payout | |
---|---|---|---|---|
Avarage odds: | 1.83 | 1.84 | ||
Bonus 100 Euro | 1.77 | 1.79 | 12.36 | |
500 free spins | 1.82 | 1.93 | 6.76 | |
Bonus 122 Euro | 1.94 | 1.91 | 3.90 | |
1.81 | 1.81 | 10.50 | ||
Bonus 25 Euro | 1.86 | 1.91 | 6.12 | |
Bonus 100 Euro | 1.82 | 1.82 | 9.89 | |
1.83 | 1.82 | 9.59 | ||
1.80 | 1.80 | 11.11 | ||
1.81 | 1.80 | 10.80 |
Result match Basic M / Serdarusic N - Cerretani J / Fallert F
Basic M / Serdarusic N - Cerretani J / Fallert F result of match played 2021.10.08 within the competition ATP Challenger Tour Naples, Doubles, Åšwiat. Match Basic M / Serdarusic N - Cerretani J / Fallert F ended with a result