Games, Leyden - Schaefbauer, Mckenna
Bookmakers | 1 | 2 | Payout | |
---|---|---|---|---|
Avarage odds: | 1.57 | 2.21 | ||
500 free spins | 1.65 | 2.22 | 5.65 | |
1.55 | 2.20 | 9.97 | ||
Bonus 25 Euro | 1.60 | 2.30 | 5.98 | |
1.55 | 2.20 | 9.97 | ||
Bonus 100 Euro | 1.55 | 2.20 | 9.97 | |
1.56 | 2.22 | 9.15 | ||
1.53 | 2.18 | 11.23 | ||
1.55 | 2.19 | 10.18 |
Result match Games, Leyden - Schaefbauer, Mckenna
Games, Leyden - Schaefbauer, Mckenna result of match played 2021.03.07 within the competition Exhibition US Pro Tennis Series, Women, Stany Zjednoczone. Match Games, Leyden - Schaefbauer, Mckenna ended with a result