Gray, Jonathan - Maxted, Lui
Bookmakers | 1 | 2 | Payout | |
---|---|---|---|---|
Avarage odds: | 1.83 | 1.84 | ||
Bonus 100 Euro | 1.77 | 1.79 | 12.36 | |
500 free spins | 1.87 | 1.86 | 7.24 | |
Bonus 122 Euro | 1.94 | 1.94 | 3.09 | |
1.81 | 1.82 | 10.19 | ||
Bonus 25 Euro | 1.88 | 1.88 | 6.38 | |
Bonus 100 Euro | 1.82 | 1.82 | 9.89 | |
1.82 | 1.83 | 9.59 | ||
1.80 | 1.82 | 10.50 | ||
1.80 | 1.80 | 11.11 |
Result match Gray, Jonathan - Maxted, Lui
Gray, Jonathan - Maxted, Lui result of match played 2021.04.05 within the competition UK/GBR Uk Premier Tennis Series, Wielka Brytania. Match Gray, Jonathan - Maxted, Lui ended with a result